VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

119 58 02.65104+67 22 21.7056299.511046+67.37269619580265+672221715.406 0.05014.690 0.08514.527 0.095AAA22211100000
219 58 02.46192+67 22 14.2068299.510258+67.37061319580246+672214215.856 0.08615.020 0.09815.002 0.143AAB22211100000
319 58 11.20344+67 21 47.7864299.546681+67.36327419581120+672147716.543 0.14115.632 0.16115.517 0.210BCC22211100000
419 58 27.05112+67 20 31.8408299.612713+67.34217819582705+672031815.364 0.04915.063 0.09414.694 0.097AAA22211100000
519 58 27.94272+67 21 20.7324299.616428+67.35575919582794+672120714.755 0.03814.246 0.06414.038 0.061AAA22211100000
619 58 28.98504+67 21 15.2640299.620771+67.35424019582898+672115214.669 0.04114.325 0.04414.238 0.066AAA22211100000
719 58 17.56632+67 21 43.5564299.573193+67.36209919581756+672143514.761 0.03114.453 0.05414.212 0.064AAA22211100000
819 58 22.82088+67 20 42.1692299.595087+67.34504719582282+672042114.664 0.03314.258 0.05314.289 0.069AAA22211100000
919 58 39.46440+67 22 15.4164299.664435+67.37094919583946+672215415.624 0.06715.156 0.08414.875 0.109AAB22211100000
1019 58 30.24144+67 20 18.7944299.626006+67.33855419583024+672018715.199 0.05714.778 0.07514.613 0.110AAB22211100000
1119 58 41.34360+67 19 45.8076299.672265+67.32939119584134+671945815.996 0.08215.318 0.09115.256 0.162AAC22211100000
1219 58 30.60384+67 20 11.5188299.627516+67.33653319583060+672011515.453 0.05815.214 0.10814.713 0.101ABA22211100000
1319 58 35.35392+67 21 08.3700299.647308+67.35232519583535+672108315.235 0.06714.788 0.10114.501 0.081AAA22211100000
1419 58 36.29448+67 20 44.2032299.651227+67.34561219583629+672044214.450 0.02913.917 0.03913.964 0.052AAA22211100000
1519 58 42.52656+67 20 43.3788299.677194+67.34538319584252+672043314.082 0.03913.679 0.03813.449 0.037AAA22211100000
1619 58 36.39888+67 21 06.5880299.651662+67.35183019583639+672106516.309 0.12015.565 0.15515.553 0.211BBC22211100000
1719 58 57.68328+67 20 36.0456299.740347+67.34334619585768+672036014.340 0.03514.009 0.04313.856 0.052AAA22211100000
1819 58 57.08544+67 20 04.4052299.737856+67.33455719585708+672004416.347 0.12816.273 0.23616.249  BDU22011000000
1919 58 56.54880+67 19 13.7856299.735620+67.32049619585654+671913714.953 0.04714.168 0.04914.064 0.056AAA22211100000
2019 58 49.67616+67 19 24.5496299.706984+67.32348619584967+671924514.459 0.03513.810 0.04313.707 0.053AAA22211100000
2119 58 49.27248+67 20 28.7124299.705302+67.34130919584927+672028715.739 0.06714.728 0.07114.688 0.102AAA22211100000
2219 58 49.10952+67 21 12.1356299.704623+67.35337119584910+672112112.553 0.02712.165 0.03212.103 0.024AAA22211100000
2319 58 52.85208+67 21 00.2700299.720217+67.35007519585285+672100215.063 0.04614.611 0.06114.653 0.092AAA22211100000
2419 58 48.71712+67 20 22.1460299.702988+67.33948519584871+672022114.769 0.04214.434 0.05614.180 0.072AAA22211100000
2519 58 45.40704+67 21 34.7400299.689196+67.35965019584540+672134715.964 0.08415.196 0.08915.541  AAU22011000000
2619 58 50.91696+67 20 13.4952299.712154+67.33708219585091+672013415.562 0.07214.746 0.07314.537 0.085AAA22211100000
2719 59 02.53896+67 19 07.4676299.760579+67.31874119590253+671907414.156 0.03013.530 0.03313.224 0.029AAA22211100000
2819 59 02.72808+67 21 45.1764299.761367+67.36254919590272+672145116.106 0.09015.569 0.12015.317 0.176ABC22211100000
2919 59 12.30528+67 19 29.9064299.801272+67.32497419591230+671929915.873 0.07115.057 0.07915.106 0.143AAB22211100000
3019 59 14.59848+67 22 26.0436299.810827+67.37390119591459+672226013.576 0.03213.153 0.03613.093 0.028AAA22211100000
3119 59 03.58776+67 19 57.3708299.764949+67.33260319590358+671957316.612 0.17116.141 0.19715.262  CCU22011000000
3219 59 09.49224+67 19 16.3128299.789551+67.32119819590949+671916311.075 0.02910.668 0.02910.591 0.021AAA22211100000
3319 59 10.86576+67 20 40.9596299.795274+67.34471119591086+672040914.725 0.04414.130 0.05214.007 0.064AAA22211100000
3419 59 19.16760+67 20 30.1128299.829865+67.34169819591916+672030116.216 0.10415.961 0.18415.714 0.266ACD22211100000
3519 59 19.59312+67 21 43.2792299.831638+67.36202219591959+672143216.835 0.17715.736 0.14215.299 0.171CBC22211100000
3619 59 16.32408+67 21 19.2744299.818017+67.35535419591632+672119215.928 0.06615.161 0.09514.865 0.120AAB22211100000
3719 59 28.29552+67 22 17.2272299.867898+67.37145219592829+672217216.036 0.09615.289 0.08914.919 0.120AAB22211100000
3819 59 29.85168+67 19 59.4588299.874382+67.33318319592985+671959415.710 0.07015.500 0.11815.209  ABU22011000000
3919 59 18.19656+67 20 56.8896299.825819+67.34913619591819+672056815.852 0.07115.110 0.09914.766 0.109AAB22211100000
4019 59 27.52896+67 19 08.3748299.864704+67.31899319592752+671908315.554 0.04814.916 0.07114.745 0.103AAB22211100000
4119 59 25.68120+67 19 48.9396299.857005+67.33026119592568+671948913.495 0.03213.079 0.03512.956 0.032AAA22211100000
4219 59 24.00240+67 21 38.2536299.850010+67.36062619592400+672138215.810 0.07115.488 0.12415.093 0.149ABB22211100000
4319 59 15.79368+67 20 53.4012299.815807+67.34816719591579+672053415.091 0.05514.490 0.06014.299 0.075AAA22211100000
4419 59 27.43920+67 21 41.5224299.864330+67.36153419592743+672141516.907 0.19916.426 0.24615.902 0.312CDD22211100000
4519 59 32.16672+67 22 17.9976299.884028+67.37166619593216+672217915.733 0.07415.140 0.10315.084 0.132AAB22211100000
4619 59 39.20616+67 21 23.1192299.913359+67.35642219593920+672123115.027 0.05114.709 0.05914.420 0.081AAA22211100000
4719 59 39.61584+67 19 37.2684299.915066+67.32701919593961+671937213.367 0.03012.696 0.03312.554 0.026AAA22211100000
4819 59 32.51664+67 20 02.4828299.885486+67.33402319593251+672002415.540 0.07414.598 0.06914.500 0.095AAA22211100000
4919 59 33.40272+67 21 58.1940299.889178+67.36616519593340+672158115.157 0.05114.602 0.05414.618 0.096AAA22211100000
5019 59 35.62992+67 19 05.7108299.898458+67.31825319593562+671905712.530 0.04212.198 0.04912.142 0.045AAA222111ccc00
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact