VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 27 11.22696-00 04 08.0436006.796779-00.06890100271122-000408017.002 0.15216.716  16.275  BUU20010000000
200 27 13.84920-00 04 26.2308006.807705-00.07395300271384-000426216.388 0.09616.086 0.15115.455  ABU22011000000
300 27 11.42808-00 01 40.0728006.797617-00.02779800271142-000140016.261 0.07515.439 0.08615.491 0.189AAC222111ccc00
400 27 09.65136-00 02 54.7872006.790214-00.04855200270965-000254713.720 0.02913.097 0.02312.853 0.023AAA22211100000
500 27 12.55512-00 01 39.9720006.802313-00.02777000271255-000139915.754 0.10115.027 0.12314.356 0.104ABA222111ccc00
600 27 14.00544-00 02 13.9704006.808356-00.03721400271400-000213916.686 0.12516.109  16.018 0.292BUD20210100000
700 27 12.76560-00 01 25.9932006.803190-00.02388700271276-0001259 8.886 0.024 8.286 0.036 8.157 0.024AAA11111100000
800 27 11.91048-00 01 40.4724006.799627-00.02790900271191-000140416.941 0.16216.445 0.22715.348  CDU220110cc000
900 27 17.67480-00 02 34.6884006.823645-00.04296900271767-000234615.856 0.05415.251 0.08315.119 0.128AAB22211100000
1000 27 23.48856-00 02 26.5524006.847869-00.04070900272348-000226516.255 0.10015.695 0.13715.404 0.171ABC22211100000
1100 27 18.55416-00 03 01.3248006.827309-00.05036800271855-000301313.819 0.02813.151 0.02313.022 0.027AAA22211100000
1200 27 18.17448-00 02 12.5268006.825727-00.03681300271817-000212516.837 0.13117.359  17.121  BUU20010000000
1300 27 15.25224-00 03 24.3000006.813551-00.05675000271525-000324317.381 0.24516.414 0.22415.843 0.247DDD22211100000
1400 27 16.62096-00 01 07.6800006.819254-00.01880000271662-000107616.641 0.11315.953 0.13115.425 0.189BBC22211100000
elapse time 0