VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 28 35.40048+59 25 46.7256007.147502+59.42964600283540+592546715.128 0.03914.779 0.06614.623 0.081AAA22211100000
200 28 37.54968+59 26 14.2980007.156457+59.43730500283754+592614216.691 0.13415.761  15.668  BUU200100p0000
300 28 39.37800+59 26 08.3544007.164075+59.43565400283937+592608316.237 0.09115.739 0.13415.761 0.220ABD22211100000
400 28 44.61408+59 25 43.5396007.185892+59.42876100284461+592543516.737 0.14415.871  15.494  BUU20010000000
500 28 40.98888+59 25 57.3528007.170787+59.43259800284098+592557314.391 0.03313.581 0.03913.435 0.037AAA222111ccc00
600 28 44.94432+59 24 57.9852007.187268+59.41610700284494+592457916.289 0.09215.844 0.15815.636 0.189ACC22211100000
700 28 41.41080+59 26 03.6024007.172545+59.43433400284141+592603612.292 0.02411.559 0.02611.360 0.019AAA22211100000
800 28 38.56440+59 25 41.9736007.160685+59.42832600283856+592541915.510 0.05115.242 0.09014.996 0.114AAB22211100000
900 28 40.10424+59 25 10.6464007.167101+59.41962400284010+592510615.796 0.06315.138 0.08714.749 0.094AAA22211100000
1000 28 57.19368+59 25 58.4508007.238307+59.43290300285719+592558414.460 0.03813.829 0.04313.590 0.039AAA222111ccc00
1100 28 59.32992+59 25 16.3200007.247208+59.42120000285932+592516315.139 0.07814.662 0.06114.463 0.094AAA222112c0c00
1200 28 59.46888+59 24 35.6688007.247787+59.40990800285946+592435616.484 0.11116.037 0.16215.679  BCU22011000000
1300 28 59.30064+59 25 10.2216007.247086+59.41950600285930+592510216.110 0.08014.791  15.471 0.172AUC262202c0c00
1400 28 58.84512+59 25 24.7800007.245188+59.42355000285884+592524716.851 0.14516.310 0.19515.716  BDU22011000000
1500 28 56.67840+59 24 28.3104007.236160+59.40786400285667+592428316.522 0.13316.106 0.18315.524  BCU220110cc000
1600 28 56.51328+59 25 00.8832007.235472+59.41691200285651+592500816.680 0.12016.245 0.19215.672 0.186BCC22211100000
1700 28 57.56496+59 24 56.2140007.239854+59.41561500285756+592456215.647 0.06115.241 0.09015.107 0.128AAB22211100000
1800 28 57.13656+59 24 12.6540007.238069+59.40351500285713+592412610.562 0.023 9.664 0.021 9.384 0.014AAA22211100000
1900 28 58.52712+59 25 58.4940007.243863+59.43291500285852+592558411.222 0.02310.446 0.02110.234 0.016AAA22211100000
2000 28 57.93168+59 25 50.2680007.241382+59.43063000285793+592550214.554 0.03113.965 0.04613.793 0.045AAA222111ccc00
2100 28 56.05752+59 24 27.7740007.233573+59.40771500285605+592427716.730 0.15215.597  15.082  BUU266200c0000
2200 28 56.22888+59 25 25.6044007.234287+59.42377900285622+592525616.722 0.12215.883 0.14615.237 0.124BBB22211100000
2300 28 59.69736+59 25 12.9288007.248739+59.42025800285969+592512915.018 0.04914.252  14.423 0.072AUA262203c0c00
2400 28 50.64264+59 24 35.8884007.211011+59.40996900285064+592435815.329 0.04614.861 0.05714.571 0.075AAA22211100000
2500 28 50.93520+59 24 40.6548007.212230+59.41129300285093+592440616.830 0.14816.307 0.19215.751 0.209BDD222111ccc00
2600 28 50.69904+59 25 39.8856007.211246+59.42774600285069+592539816.418 0.09515.545 0.09515.544 0.168AAC22211100000
2700 28 47.27040+59 24 53.2476007.196960+59.41479100284727+592453216.713 0.13215.936 0.16315.808 0.215BCD22211100000
2800 28 49.89720+59 25 44.2236007.207905+59.42895100284989+592544215.242 0.04314.733 0.06514.534 0.076AAA22211100000
2900 28 46.53288+59 25 30.3132007.193887+59.42508700284653+592530316.738 0.12116.285 0.20316.449  BCU22011000000
3000 28 47.64456+59 25 51.8880007.198519+59.43108000284764+592551816.382 0.10316.064 0.17114.558  ACU220110cc000
3100 28 48.74280+59 25 53.6880007.203095+59.43158000284874+592553615.863 0.07315.066 0.09214.858 0.111AAB222223ccc00
3200 28 48.12216+59 25 56.4456007.200509+59.43234600284812+592556412.902 0.02712.343 0.02712.182 0.023AAA22211200c00
3300 28 51.04200+59 25 22.9944007.212675+59.42305400285104+592522915.497 0.05214.774 0.05914.522 0.071AAA22211100000
3400 28 48.82488+59 25 50.1564007.203437+59.43059900284882+592550115.863 0.07415.206 0.10715.284 0.142AAB222222ccc00
3500 28 48.31968+59 25 23.3076007.201332+59.42314100284831+592523314.074 0.02613.671 0.03313.534 0.032AAA22211100000
3600 28 54.42024+59 25 24.9564007.226751+59.42359900285442+592524915.181 0.04114.559 0.04714.412 0.064AAA22211100000
3700 28 53.67864+59 25 10.4952007.223661+59.41958200285367+592510416.415 0.10715.962 0.15115.511  ACU22011000000
3800 28 45.09360+59 25 57.2160007.187890+59.43256000284509+592557215.364 0.05114.857 0.08014.556 0.080AAA22211100000
3900 28 45.94224+59 25 58.5768007.191426+59.43293800284594+592558516.009 0.07615.183 0.09415.014 0.111AAB22211100000
4000 28 45.34392+59 24 50.3928007.188933+59.41399800284534+592450315.786 0.05615.324 0.09115.282 0.151AAB22211100000
4100 29 11.76840+59 24 31.1508007.299035+59.40865300291176+592431113.572 0.02613.243 0.02413.026 0.026AAA22211100000
4200 29 11.76264+59 25 22.6380007.299011+59.42295500291176+592522615.523 0.05915.024 0.08414.879 0.109AAA222111ccc00
4300 29 11.10960+59 24 59.4972007.296290+59.41652700291110+592459416.871 0.14516.199 0.19315.693  BCU220110cc000
4400 29 09.46080+59 24 16.6212007.289420+59.40461700290946+592416616.249 0.08815.431  15.208  AUU266200c0000
4500 29 10.27632+59 25 54.9516007.292818+59.43193100291027+592554914.930 0.03714.471 0.04614.153 0.058AAA22211100000
4600 29 09.58152+59 24 13.2588007.289923+59.40368300290958+592413216.070 0.09015.365  14.931  AUU266200c0000
4700 29 10.02432+59 26 02.5152007.291768+59.43403200291002+592602516.545 0.10916.411 0.22715.817 0.224BDD22211100000
4800 29 11.95968+59 25 11.3196007.299832+59.41981100291195+592511313.233 0.02612.878 0.02412.771 0.022AAA22211100000
4900 29 12.43872+59 25 31.9332007.301828+59.42553700291243+592531916.896 0.15316.874  16.391  CUU200100c0000
5000 29 14.91360+59 24 54.2916007.312140+59.41508100291491+592454213.861 0.02513.627 0.02713.470 0.036AAA22211100000
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact