VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

100 42 58.28784+55 18 03.3480010.742866+55.30093000425828+551803314.622 0.03413.964 0.04213.757 0.045AAA22211100000
200 42 50.49408+55 18 37.7892010.710392+55.31049700425049+551837716.739 0.16615.961 0.17815.739 0.246CCD22211100000
300 42 57.43704+55 18 21.9564010.739321+55.30609900425743+551821915.876 0.08415.190 0.08915.244 0.157AAC22211100000
400 43 06.49320+55 17 45.0816010.777055+55.29585600430649+551745011.298 0.02610.750 0.03310.557 0.024AAA222111ddd00
500 43 06.12816+55 17 53.6100010.775534+55.29822500430612+551753616.345 0.24815.787 0.36815.494 0.264DDD222111ccc00
600 43 07.50144+55 17 56.7708010.781256+55.29910300430750+551756715.453 0.21814.930 0.26614.984 0.243DDD222111ccc00
700 43 00.19296+55 17 39.3144010.750804+55.29425400430019+551739310.337 0.025 9.965 0.031 9.856 0.023AAA22211100000
800 43 09.39216+55 17 47.6088010.789134+55.29655800430939+5517476 5.835 0.021 5.062 0.020 4.819 0.017AAA11111100000
900 43 04.45608+55 17 40.0992010.768567+55.29447200430445+551740015.870 0.08115.275 0.09515.287 0.156AAC222111ccc00
1000 43 05.11392+55 17 20.7348010.771308+55.28909300430511+551720715.745 0.07315.453 0.12514.970 0.130ABB222111ccc00
1100 43 13.46256+55 17 18.3588010.806094+55.28843300431346+551718315.989 0.08515.257 0.10015.175 0.155AAB222111ccc00
1200 43 13.67640+55 17 56.0976010.806985+55.29891600431367+551756016.203 0.09715.263 0.10215.109 0.150AAB222111ccc00
1300 43 11.95632+55 17 30.7032010.799818+55.29186200431195+551730715.952 0.08015.358 0.11215.421 0.190ABC222111ccc00
1400 43 14.16288+55 18 41.2524010.809012+55.31145900431416+551841212.597 0.02511.905 0.02611.772 0.024AAA22211100000
1500 43 05.76264+55 18 18.0144010.774011+55.30500400430576+551818015.155 0.04914.993 0.10214.789 0.109AAB222111ccc00
1600 43 06.91440+55 18 38.2428010.778810+55.31062300430691+551838215.640 0.06015.265 0.10615.244 0.160AAC222111ccc00
1700 43 02.35272+55 18 21.8592010.759803+55.30607200430235+551821813.108 0.02612.781 0.02812.708 0.029AAA22211100000
1800 43 02.62008+55 18 38.5596010.760917+55.31071100430262+551838515.332 0.06515.073 0.09514.827 0.100AAA222221ccc00
1900 43 05.74320+55 18 25.4988010.773930+55.30708300430574+551825411.647 0.02511.036 0.03210.827 0.023AAA22211100000
2000 43 05.25408+55 18 10.4328010.771892+55.30289800430525+551810416.341 0.12315.546 0.11815.416 0.178BBC222111ccc00
2100 43 04.90536+55 18 27.8064010.770439+55.30772400430490+551827816.146 0.14115.632 0.18115.549 0.201BCC222111ccc00
2200 43 03.38184+55 18 35.0712010.764091+55.30974200430338+551835015.711 0.07515.234 0.11214.842 0.109ABB22211100c00
2300 43 02.96880+55 18 42.0336010.762370+55.31167600430296+551842014.639 0.05714.314 0.07914.092 0.078AAA222221cc000
2400 43 20.98128+55 17 36.5820010.837422+55.29349500432098+551736516.361 0.11115.848 0.16715.690 0.233BCD222111ccc00
2500 43 20.08200+55 17 09.8160010.833675+55.28606000432008+551709815.137 0.04614.878 0.07314.462 0.085AAA22211100000
2600 43 27.84408+55 17 59.9568010.866017+55.29998800432784+551759916.620 0.14616.086  16.061 0.328BUD20210100000
2700 43 19.91232+55 17 48.1308010.832968+55.29670300431991+551748110.183 0.025 9.569 0.029 9.361 0.020AAA222111sss00
2800 43 18.58728+55 16 50.4552010.827447+55.28068200431858+551650413.791 0.02713.095 0.03612.873 0.031AAA22211100000
2900 43 17.68896+55 17 27.8196010.823704+55.29106100431768+551727816.129 0.09715.403 0.13915.402 0.187ABC222111c0c00
3000 43 21.26232+55 17 47.8284010.838593+55.29661900432126+551747815.243 0.06414.903 0.07314.606 0.103AAA222111ccc00
3100 43 23.98560+55 16 51.1536010.849940+55.28087600432398+551651116.565 0.13815.872 0.16215.585 0.199BCC22211100000
3200 43 21.81480+55 17 27.5172010.840895+55.29097700432181+551727515.263 0.04714.823 0.08314.804 0.105AAA22211100000
3300 43 28.00344+55 17 42.5832010.866681+55.29516200432800+551742516.673 0.15216.350  15.549 0.221CUD20210100000
3400 43 28.26768+55 17 35.2500010.867782+55.29312500432826+551735215.233 0.04314.841 0.06514.562 0.086AAA22211100000
3500 43 28.27872+55 17 05.1216010.867828+55.28475600432827+551705115.738 0.07515.111 0.07815.071 0.126AAB22211100000
3600 43 15.54576+55 17 10.7088010.814774+55.28630800431554+551710716.479 0.12416.051  16.266  BUU200100c0000
3700 43 16.23552+55 16 55.6176010.817648+55.28211600431623+551655616.564 0.13715.961 0.20017.147  BCU220110c0000
3800 43 15.33912+55 16 49.5876010.813913+55.28044100431533+551649516.445 0.12416.026 0.20715.206  BCU220110cc000
3900 43 17.20320+55 18 14.0868010.821680+55.30391300431720+551814014.431 0.03914.052 0.04913.996 0.055AAA22211100000
4000 43 26.88264+55 18 24.3036010.862011+55.30675100432688+551824314.733 0.03714.374 0.05314.280 0.062AAA22211100000
4100 43 25.10928+55 18 23.1084010.854622+55.30641900432510+551823116.536 0.14015.487  15.448 0.203BUC20210100000
4200 43 23.14656+55 18 40.7412010.846444+55.31131700432314+551840716.526 0.12715.805 0.15715.388 0.175BCC222211c0000
4300 43 19.64040+55 18 39.2328010.831835+55.31089800431964+551839215.118 0.04814.846 0.08214.729 0.102AAA22211100000
4400 43 31.83768+55 16 40.6344010.882657+55.27795400433183+551640615.975 0.09515.498 0.13315.406 0.180ABC22211100000
4500 43 43.00512+55 17 15.1440010.929188+55.28754000434300+551715116.403 0.11415.810 0.14515.627  BCU220110ss000
4600 43 37.85256+55 17 48.7644010.907719+55.29687900433785+551748716.150 0.09515.546 0.12415.329 0.156ABC22211100000
4700 43 33.34920+55 16 44.2344010.888955+55.27895400433334+551644216.664 0.16115.887 0.17615.635 0.220CCD22211100000
4800 43 40.05960+55 16 53.0616010.916915+55.28140600434005+551653016.134 0.09215.791 0.14715.389 0.158ACC22211100000
4900 43 40.69248+55 17 03.4188010.919552+55.28428300434069+551703416.637 0.14116.155 0.19215.289  BDU22011000000
5000 43 40.26504+55 17 32.7084010.917771+55.29241900434026+551732716.269 0.10515.667 0.12915.219  ABU226220cc000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact