VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

120 48 42.73488-07 58 11.0388312.178062-07.96973320484273-075811016.367 0.14014.812  15.455 0.198BUD202101c0c00
220 48 43.16832-07 57 20.8656312.179868-07.95579620484316-0757208 8.316 0.024 7.806 0.023 7.706 0.034AAA11111100000
320 48 42.44328-07 58 08.6592312.176847-07.96907220484244-075808614.070 0.03213.492 0.02613.397 0.039AAA22211100000
420 48 42.66528-07 57 53.2512312.177772-07.96479220484266-075753216.712 0.37216.119 0.26815.189 0.528DDD222111ccc00
520 48 41.96688-07 56 26.1240312.174862-07.94059020484196-075626111.981 0.02111.696 0.02511.688 0.025AAA22211100000
620 48 34.25592-07 56 39.1560312.142733-07.94421020483425-075639116.559 0.16015.331 0.13115.136 0.191CBC22211100000
720 48 55.91760-07 58 27.5124312.232990-07.97430920485591-075827516.751 0.15616.004 0.18715.964 0.301CCD22211100000
820 48 57.47688-07 56 30.2100312.239487-07.94172520485747-075630216.411 0.11615.450  15.378  BUU20010000000
920 48 55.87968-07 58 03.1728312.232832-07.96754820485587-075803116.259 0.09515.780 0.17315.725  ACU22011000000
1020 48 59.10840-07 56 17.0448312.246285-07.93806820485910-075617011.827 0.02311.556 0.02611.495 0.021AAA22211100000
1120 48 59.24376-07 57 04.9536312.246849-07.95137620485924-075704916.485 0.13416.214 0.24115.316  BDU22011000000
1220 48 59.55624-07 59 09.0240312.248151-07.98584020485955-075909016.268 0.10016.013 0.19015.475  ACU22011000000
1320 48 53.99808-07 59 06.0756312.224992-07.98502120485399-075906014.141 0.03013.487 0.03513.399 0.035AAA22211100000
1420 48 49.64400-07 58 34.8456312.206850-07.97634620484964-075834815.710 0.07515.515 0.12315.383 0.190ABC22211100000
1520 48 53.55576-07 56 24.7452312.223149-07.94020720485355-075624716.243 0.10615.695 0.14515.293 0.198ABC22211100000
1620 48 53.09856-07 59 02.9292312.221244-07.98414720485309-075902916.369 0.10215.780 0.16715.206 0.156BCC22211100000
1720 48 48.87048-07 58 42.0564312.203627-07.97834920484887-075842013.916 0.02913.233 0.02813.013 0.035AAA22211100000
1820 48 46.30824-07 57 47.0772312.192951-07.96307720484630-075747015.373 0.04914.606 0.05014.499 0.093AAA22211100000
1920 48 53.07096-07 57 32.8176312.221129-07.95911620485307-075732816.525 0.12516.209 0.23516.021  BDU22011000000
2020 48 47.51856-07 57 28.6056312.197994-07.95794620484751-075728616.604 0.13316.489 0.31616.735  BDU22011000000
2120 48 47.00832-07 58 08.6376312.195868-07.96906620484700-075808616.175 0.10415.515 0.12915.533  ABU22011000000
2220 48 49.54992-07 57 08.2656312.206458-07.95229620484954-075708216.482 0.11516.094 0.20916.605  BCU22011000000
2320 48 52.60080-07 58 31.3284312.219170-07.97536920485260-075831315.448 0.05014.972 0.08814.807 0.115AAB22211100000
2420 49 07.54704-07 58 51.8988312.281446-07.98108320490754-075851816.697 0.14715.366  15.199  BUU200100c0000
2520 49 07.79616-07 58 49.1268312.282484-07.98031320490779-075849116.519 0.12615.881 0.19715.327  BCU2201100c000
2620 49 07.80504-07 57 10.3032312.282521-07.95286220490780-0757103 8.196 0.024 7.328 0.024 7.062 0.018AAA11111100000
2720 49 12.80688-07 57 37.5192312.303362-07.96042220491280-075737515.458 0.05114.951 0.06614.592 0.095AAA22211100000
2820 49 08.19528-07 56 58.0092312.284147-07.94944720490819-075658016.499 0.16115.895 0.35814.144  CDU220110cc000
2920 49 12.16152-07 58 31.6884312.300673-07.97546920491216-075831616.494 0.12815.435 0.15015.292 0.178BBC22211100000
3020 49 09.59616-07 57 00.3816312.289984-07.95010620490959-075700316.115 0.08815.330 0.09215.190  AAU220110cc000
3120 49 06.48192-07 56 43.4148312.277008-07.94539320490648-075643416.397 0.10617.294  15.526 0.216BUD202101c0c00
3220 49 11.80704-07 57 02.5956312.299196-07.95072120491180-075702515.681 0.06515.553 0.11914.937 0.135ABB22211100000
3320 49 11.39568-07 58 17.4252312.297482-07.97150720491139-075817413.547 0.02313.171 0.02613.178 0.040AAA22211100000
3420 49 03.63624-07 56 30.2028312.265151-07.94172320490363-075630210.737 0.02310.464 0.02610.413 0.021AAA22211100000
3520 49 02.29008-07 56 47.7960312.259542-07.94661020490229-075647716.649 0.15216.321 0.26315.599  BDU22011000000
3620 49 03.22224-07 57 57.5028312.263426-07.96597320490322-075757514.043 0.03013.431 0.03013.365 0.043AAA22211100000
3720 49 03.40416-07 56 43.9728312.264184-07.94554820490340-075643914.291 0.03014.027 0.03413.996 0.065AAA22211100000
3820 49 19.21872-07 57 40.9320312.330078-07.96137020491921-075740914.828 0.03614.227 0.05314.104 0.069AAA22211100000
3920 49 22.30320-07 56 32.6184312.342930-07.94239420492230-075632614.919 0.03514.396 0.05514.414 0.079AAA22211100000
4020 49 18.20040-07 57 50.3532312.325835-07.96398720491820-075750315.262 0.06214.984 0.10014.884 0.130AAB22211100000
4120 49 17.34936-07 57 43.9776312.322289-07.96221620491734-075743916.625 0.12916.013 0.18115.305  BCU22011000000
4220 49 16.64400-07 57 49.6872312.319350-07.96380220491664-075749616.362 0.12015.617 0.15015.755 0.281BBD22211100000
4320 48 28.78920-07 52 32.7432312.119955-07.87576220482878-075232714.708 0.03214.310 0.05214.070 0.063AAA22211100000
4420 48 39.20256-07 55 37.4268312.163344-07.92706320483920-075537415.968 0.09215.455 0.14515.763  ABU22011000000
4520 48 40.76328-07 54 06.6492312.169847-07.90184720484076-075406615.810 0.08015.334 0.11315.396 0.220ABD22211100000
4620 48 43.11312-07 55 56.1216312.179638-07.93225620484311-075556115.793 0.08015.401 0.10615.062 0.147ABB22211100000
4720 48 42.02016-07 54 51.8544312.175084-07.91440420484202-075451816.450 0.11815.863 0.19815.413 0.213BCC22211100000
4820 48 44.54952-07 54 25.5204312.185623-07.90708920484454-075425515.549 0.05415.195 0.09415.022 0.148AAB22211100000
4920 48 38.32032-07 55 10.5924312.159668-07.91960920483832-075510516.666 0.16416.025 0.22016.844  CDU22011000000
5020 48 38.57976-07 56 06.1692312.160749-07.93504720483857-075606115.993 0.08415.676 0.15315.336 0.202ABC22211100000
Result truncated to 50 rows
elapse time 0

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact