VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/328/allwise
Post annotation
AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

103 06 57.663528+86 34 00.54408J030657.66+863400.5046.7402647+86.5668178Im16.172 0.04915.801 0.09512.061 0.241 8.902              000000nnn 81 489 -205 471AABU  2M
203 07 22.026072+86 34 09.14484J030722.02+863409.1046.8417753+86.5692069Im17.588 0.13216.955 0.25212.391   8.897              00000nnnn -1683 2048 -695 2034BBUU  2M
303 02 05.075352+86 33 16.05420J030205.07+863316.0045.5211473+86.5544595Im17.227 0.09417.347  12.912   9.267              00000nnnn -61 1366 1240 1328AUUU  2M
403 02 49.778112+86 33 42.37380J030249.77+863342.3045.7074088+86.5617705Im17.869 0.16017.799  13.079   9.320              00000nnnn 1807 3387 -952 3407BUUU  2M
503 02 29.768424+86 33 45.28800J030229.76+863345.2045.6240351+86.5625800Im16.661 0.06516.831 0.21713.014   9.427              00000nnnn 382 789 -472 768ABUU  2M
603 02 18.001080+86 33 17.62380J030218.00+863317.6045.5750045+86.5548955Im16.388 0.05416.114 0.11412.285   9.082              000000nnn -308 567 -276 557ABUU  2M
703 01 37.191576+86 33 19.86552J030137.19+863319.8045.4049649+86.5555182Im14.319 0.02713.977 0.03311.147 0.091 8.749 0.32016.786 0.19115.782 0.20915.010 0.15600000011n 296 112 -203 110AAAB 0.3392M
803 03 04.711344+86 33 31.02336J030304.71+863331.0045.7696306+86.5586176Im17.690 0.14817.250  13.061   9.073              00000nnnn 1294 2813 -990 2727BUUU  2M
903 02 36.592392+86 34 02.08416J030236.59+863402.0045.6524683+86.5672456Im15.922 0.04315.343 0.06812.024 0.210 9.038              0000000nn -215 376 354 370AABU  2M
1003 02 01.669128+86 33 37.49184J030201.66+863337.4045.5069547+86.5604144Im15.446 0.03515.088 0.05911.994 0.211 9.002              0000000nn -76 252 80 247AABU  2M
1103 04 37.552128+86 34 02.79300J030437.55+863402.7046.1564672+86.5674425Im16.052 0.04716.122 0.12112.156 0.237 9.236 0.469            000000nnn 267 460 69 450ABBC  2M
1203 04 38.158584+86 33 15.52068J030438.15+863315.5046.1589941+86.5543113Im14.289 0.02714.219 0.03412.887   9.321  15.365 0.05314.937 0.08414.374 0.091hh00000nn 334 112 56 108AAUU 0.1942M
1303 05 30.109896+86 34 15.10644J030530.10+863415.1046.3754579+86.5708629Im17.197 0.09717.307  12.914   9.410              00000nnnn 570 1492 -480 1436AUUU  2M
1403 06 20.310240+86 35 12.61500J030620.31+863512.6046.5846260+86.5868375Im17.791 0.15017.379 0.34413.104   9.144              00000nnnn 1737 3449 -1174 3351BBUU  2M
1503 06 07.408944+86 33 41.90580J030607.40+863341.9046.5308706+86.5616405Im14.530 0.03014.624 0.04512.561   8.729  15.099 0.04714.602 0.05914.368 0.08600000nnnn        AAUU 0.2832M
1603 05 41.713344+86 34 12.95832J030541.71+863412.9046.4238056+86.5702662Im17.809 0.15417.415  13.089   9.399              00000nnnn -964 2845 1380 2804BUUU  2M
1703 06 33.760488+86 34 53.75280J030633.76+863453.7046.6406687+86.5815980Im17.595 0.12716.825 0.22113.002   9.335              00000nnnn 2019 1951 -395 1892BBUU  2M
1803 05 54.587424+86 35 10.97952J030554.58+863510.9046.4774476+86.5863832Im16.456 0.05615.171 0.05712.281 0.295 8.991              0000000nn -39 489 217 486AABU  2M
1903 05 40.667592+86 34 45.49836J030540.66+863445.4046.4194483+86.5793051Im17.227 0.09617.164 0.29613.028   9.444              00000nnnn 350 1450 -269 1391ABUU  2M
2003 06 27.098568+86 34 05.42640J030627.09+863405.4046.6129107+86.5681740Im15.319 0.03415.337 0.06512.966   9.392  16.405 0.12715.464 0.15015.369 0.2040000000nn 26 229 247 221AAUU 0.4502M
2103 05 15.775584+86 34 52.86756J030515.77+863452.8046.3157316+86.5813521Im14.999 0.03114.945 0.05213.093   9.427  16.037 0.09315.381 0.12214.977 0.1510000000nn 125 179 -182 174AAUU 0.0712M
2203 05 59.214216+86 34 44.65920J030559.21+863444.6046.4967259+86.5790720Im18.030 0.18617.092  13.109   9.406              00000nnnn -79 3296 1377 3242BUUU  2M
2303 06 06.233808+86 33 53.35884J030606.23+863353.3046.5259742+86.5648219Im14.185 0.02814.200 0.03613.026   9.261  14.552  14.420  14.302 0.09200000nnnn -384 103 21 101AAUU 1.0732M
2403 05 36.653928+86 33 51.59628J030536.65+863351.5046.4027247+86.5643323Im17.673 0.14217.783 0.53812.749 0.445 9.173              00000nnnn -611 2351 1920 2288BCCU  2M
2503 04 54.445872+86 34 23.14128J030454.44+863423.1046.2268578+86.5730948Im17.060 0.08417.135 0.27612.701   9.188              00000nnnn 526 1205 -1619 1176ABUU  2M
2603 05 09.840384+86 34 23.17476J030509.84+863423.1046.2910016+86.5731041Im16.030 0.04516.110 0.11212.611   9.491              000001nnn -1463 440 -30 428ABUU  2M
2703 06 41.839224+86 34 00.24456J030641.83+863400.2046.6743301+86.5667346Im16.771 0.07116.729 0.19712.571 0.365 8.958              00000nnnn -136 886 -391 849ABCU  2M
2803 03 36.241296+86 33 06.01704J030336.24+863306.0045.9010054+86.5516714Im16.912 0.07417.359  13.001   8.831              hh000nnnn 998 1026 -218 998AUUU  2M
2903 03 27.221784+86 34 43.29192J030327.22+863443.2045.8634241+86.5786922Im17.203 0.10017.135 0.30012.971   9.506              00000nnnn -2139 1428 1603 1401ABUU  2M
3003 03 56.730384+86 34 02.47404J030356.73+863402.4045.9863766+86.5673539Im15.882 0.04315.352 0.06811.467 0.136 8.239 0.184            000000nnn 202 372 296 367AABB  2M
3103 03 22.237464+86 34 10.37820J030322.23+863410.3045.8426561+86.5695495Im17.950 0.17417.463  12.844   9.036              00000nnnn -263 3846 388 3742BUUU  2M
3203 03 36.711312+86 34 17.68620J030336.71+863417.6045.9029638+86.5715795Im17.192 0.09217.436  12.893   9.238              00000nnnn 504 1388 725 1355AUUU  2M
3303 02 55.865904+86 34 41.46852J030255.86+863441.4045.7327746+86.5781857Im17.172 0.08916.655 0.19212.980   9.228              00000nnnn -1087 1239 708 1222ABUU  2M
3403 03 51.459264+86 34 54.42348J030351.45+863454.4045.9644136+86.5817843Im16.428 0.05616.433 0.16112.617 0.426 9.392              000000nnn -463 629 -78 613ABCU  2M
3503 04 06.961992+86 33 40.87080J030406.96+863340.8046.0290083+86.5613530Im17.052 0.08716.680 0.20212.439   9.131              00000nnnn -556 1143 -359 1122ABUU  2M
3603 03 55.540440+86 33 41.55912J030355.54+863341.5045.9814185+86.5615442Im16.683 0.06816.766 0.22512.984   9.309              000000nnn -508 851 -131 830ABUU  2M
3703 04 15.137232+86 34 06.24972J030415.13+863406.2046.0630718+86.5684027Im16.907 0.07617.140 0.28912.852   9.120 0.432            dD000nnnn 93 1053 1459 1014ABUC  2M
3803 04 18.098184+86 34 20.42724J030418.09+863420.4046.0754091+86.5723409Im16.717 0.06816.833 0.22513.100   8.975              d0000nnnn 834 859 -365 849ABUU  2M
3903 03 21.217800+86 35 24.99000J030321.21+863524.9045.8384075+86.5902750Im14.456 0.02814.252 0.03711.144 0.107 8.695  15.507 0.06315.088 0.10614.822 0.13400000000n -114 133 -77 131AAAU 0.7572M
4003 02 45.067728+86 34 46.82136J030245.06+863446.8045.6877822+86.5796726Im17.277 0.09816.459 0.16212.724   9.310              00000nnnn -872 1427 -1755 1407ABUU  2M
4103 03 28.840536+86 33 16.32672J030328.84+863316.3045.8701689+86.5545352Im16.520 0.05917.607 0.42612.926   8.858              hh0000nnn -469 701 -13 688ACUU  2M
4203 03 25.202568+86 33 29.07396J030325.20+863329.0045.8550107+86.5580761Im16.503 0.06116.910 0.25812.988   9.388              000000nnn 276 678 270 662ABUU  2M
4303 04 00.266592+86 34 23.27124J030400.26+863423.2046.0011108+86.5731309Im15.818 0.04115.782 0.09212.587   8.958  16.733 0.17416.365 0.29315.583 0.266000000nnn -142 354 476 347AAUU 0.5712M
4403 04 16.830576+86 34 45.14880J030416.83+863445.1046.0701274+86.5792080Im18.031 0.19716.721 0.20312.996   9.143              00000nnnn 803 2734 1088 2748BBUU  2M
4503 04 32.201184+86 35 17.29356J030432.20+863517.2046.1341716+86.5881371Im17.392 0.11017.490 0.40513.076   9.542              00000nnnn 1510 1696 157 1655BCUU  2M
4603 05 50.104776+86 35 58.03368J030550.10+863558.0046.4587699+86.5994538Im17.745 0.13916.773 0.20913.035   9.161              00000nnnn -1999 2569 2284 2530BBUU  2M
4703 05 23.771496+86 36 08.86176J030523.77+863608.8046.3490479+86.6024616Im16.095 0.04615.870 0.10412.124 0.242 9.390 0.506            000000nnn 259 440 96 430AABC  2M
4803 05 05.369808+86 36 13.05108J030505.36+863613.0046.2723742+86.6036253Im14.371 0.02714.091 0.03510.992 0.101 8.819 0.30916.401 0.14015.791 0.18915.044 0.18200000000n -180 120 -209 119AAAB 0.8242M
4903 05 11.803128+86 36 28.80396J030511.80+863628.8046.2991797+86.6080011Im16.409 0.05616.165 0.12412.708 0.435 9.448              000000nnn -17 617 331 606ABCU  2M
5003 04 58.419480+86 35 13.14384J030458.41+863513.1046.2434145+86.5869844Im16.629 0.06317.076 0.30613.058   9.615              000001nnn -68 741 -87 713ABUU  2M
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact