VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/328/allwise
Post annotation
AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

109 01 32.354232+40 03 41.44284J090132.35+400341.4135.3848093+40.0615119Im16.606 0.07116.489 0.25212.886   9.058              00000nnnn -597 771 -650 859ABUU  2M
209 01 34.358400+40 04 44.68800J090134.35+400444.6135.3931600+40.0790800Im17.259 0.12717.099 0.40512.780   8.540              00000nnnn -840 1562 -1973 1706BCUU  2M
309 01 33.830880+40 03 54.02916J090133.83+400354.0135.3909620+40.0650081Im17.626 0.16317.351 0.52212.655   8.811              00000nnnn -144 2240 871 2406BCUU  2M
409 01 34.743768+40 04 22.30392J090134.74+400422.3135.3947657+40.0728622Im17.647 0.16716.921 0.34312.479   8.895              00000nnnn 440 2196 -2782 2404BBUU  2M
509 01 34.619640+40 03 52.83972J090134.61+400352.8135.3942485+40.0646777Im17.165 0.11617.053 0.40812.560   9.086              00000nnnn 188 1380 -238 1529BCUU  2M
609 01 51.960960+40 05 36.34296J090151.96+400536.3135.4665040+40.0934286Im17.471 0.14616.676  12.687   9.183              00000nnnn 1071 1935 -2321 2142BUUU  2M
709 01 49.096680+40 05 14.13636J090149.09+400514.1135.4545695+40.0872601Im16.377 0.06016.236 0.19312.272   9.217              000000nnn 265 634 420 686ABUU  2M
809 01 51.341232+40 05 25.61244J090151.34+400525.6135.4639218+40.0904479Im15.926 0.04615.883 0.14312.413   9.091              000000nnn -308 430 -458 470ABUU  2M
909 01 46.969224+40 04 51.09168J090146.96+400451.0135.4457051+40.0808588Im17.584 0.15817.084 0.44012.361   8.884              00000nnnn 479 2121 -496 2319BCUU  2M
1009 01 50.976000+40 05 58.65144J090150.97+400558.6135.4624000+40.0996254Im14.709 0.02914.621 0.05612.815   9.181  15.731 0.07015.191 0.09315.091 0.1260000011nn -79 154 -113 172AAUU 1.0762M
1109 01 39.919584+40 04 46.68384J090139.91+400446.6135.4163316+40.0796344Im17.778 0.18516.739 0.29112.845   8.476              00000nnnn -1378 2334 492 2568BBUU  2M
1209 01 41.181360+40 05 46.83480J090141.18+400546.8135.4215890+40.0963430Im16.930 0.09116.569 0.24812.651 0.532 9.118              00000nnnn 2437 1058 296 1150ABCU  2M
1309 01 37.649832+40 04 48.49176J090137.64+400448.4135.4068743+40.0801366Im17.414 0.13816.899 0.36012.659   8.461              00000nnnn -1307 1734 -924 1897BCUU  2M
1409 01 38.912448+40 04 59.48544J090138.91+400459.4135.4121352+40.0831904Im16.126 0.05215.690 0.12212.169 0.332 9.039              000000nnn 466 510 172 557ABBU  2M
1509 01 41.503104+40 04 34.10940J090141.50+400434.1135.4229296+40.0761415Im13.600 0.02313.349 0.03010.810 0.089 8.560  15.497 0.05814.552 0.06114.131 0.06200000110n 23 91 16 92AAAU 0.1972M
1609 01 39.565200+40 04 29.07408J090139.56+400429.0135.4148550+40.0747428Im16.570 0.06716.210 0.18812.371   9.061              000000nnn 55 731 2 793ABUU  2M
1709 01 41.179152+40 05 16.94148J090141.17+400516.9135.4215798+40.0880393Im15.862 0.04515.320 0.08811.547 0.172 8.518              000001nnn 245 407 -367 440AABU  2M
1809 01 44.240712+40 04 37.73460J090144.24+400437.7135.4343363+40.0771485Im17.371 0.13217.014 0.39212.765   9.270              00000nnnn -1397 1603 940 1755BCUU  2M
1909 01 45.465048+40 07 24.55212J090145.46+400724.5135.4394377+40.1234867Im17.713 0.17616.992  12.771   8.945              00000nnnn 1114 2453 1807 2690BUUU  2M
2009 01 42.535584+40 06 07.87500J090142.53+400607.8135.4272316+40.1021875Im16.117 0.05116.250 0.19012.812   9.200              000000nnn 313 484 914 530ABUU  2M
2109 01 48.731520+40 06 27.06408J090148.73+400627.0135.4530480+40.1075178Im14.922 0.03214.985 0.07012.595   8.776  15.278 0.04815.005 0.07714.979 0.1130000000nn -308 191 -138 205AAUU 0.0812M
2209 01 43.388904+40 06 18.49392J090143.38+400618.4135.4307871+40.1051372Im17.343 0.13117.110  12.684   9.172              00000nnnn -973 1716 -575 1863BUUU  2M
2309 01 46.976184+40 07 05.91168J090146.97+400705.9135.4457341+40.1183088Im13.623 0.02413.515 0.03212.259   9.162  14.669 0.03314.007 0.04013.718 0.0430000000nn -38 76 104 81AAUU 0.4392M
2409 01 46.394256+40 06 17.32932J090146.39+400617.3135.4433094+40.1048137Im16.764 0.08116.572 0.27212.763   8.735              00000nnnn -460 945 -91 1033ABUU  2M
2509 01 48.890304+40 06 04.72932J090148.89+400604.7135.4537096+40.1013137Im16.377 0.06216.117 0.17612.742   9.224              000000nnn -510 643 -1550 703ABUU  2M
2609 01 44.963616+40 05 43.28844J090144.96+400543.2135.4373484+40.0953579Im16.621 0.07316.132 0.19112.728   8.866              000000nnn 562 765 -229 838ABUU  2M
2709 01 48.365976+40 06 56.51280J090148.36+400656.5135.4515249+40.1156980Im17.062 0.10517.241 0.50312.671   9.137              00000nnnn -358 1236 -2 1367ACUU  2M
2809 01 44.767800+40 07 10.89696J090144.76+400710.8135.4365325+40.1196936Im15.501 0.03715.403 0.09812.887   8.974  16.287 0.09415.966 0.17916.020 0.281000000nnn 286 288 574 319AAUU 0.0852M
2909 01 46.021896+40 07 32.76192J090146.02+400732.7135.4417579+40.1257672Im17.561 0.15716.376 0.21812.815   9.177              00000nnnn -314 1837 -384 2020BBUU  2M
3009 01 45.976248+40 06 04.12200J090145.97+400604.1135.4415677+40.1011450Im17.725 0.17916.823  12.708   9.105              00000nnnn -501 2568 2094 2806BUUU  2M
3109 01 47.173008+40 06 24.91632J090147.17+400624.9135.4465542+40.1069212Im17.138 0.11017.138 0.47712.164   9.200              00000nnnn 274 1306 1040 1441BCUU  2M
3209 01 44.081784+40 06 23.89500J090144.08+400623.8135.4336741+40.1066375Im17.866 0.20217.154  12.681   9.352              00000nnnn -1230 2680 156 2918BUUU  2M
3309 01 42.425328+40 06 53.47332J090142.42+400653.4135.4267722+40.1148537Im16.816 0.08416.367 0.21412.239   8.555              00000nnnn 431 940 -1074 1028ABUU  2M
3409 01 18.257904+40 03 29.19240J090118.25+400329.1135.3260746+40.0581090Im16.993 0.09816.348 0.22712.142   9.262              00000nnnn -14 1091 -1186 1193ABUU  2M
3509 01 12.470400+40 03 54.77688J090112.47+400354.7135.3019600+40.0652158Im17.333 0.13016.344 0.21812.170   8.570              00000nnnn 1192 1466 1148 1606BBUU  2M
3609 01 13.762200+40 03 31.49064J090113.76+400331.4135.3073425+40.0587474Im17.049 0.10216.296 0.20312.330   8.912              00000nnnn -310 1076 3020 1191ABUU  2M
3709 01 13.664664+40 03 53.60760J090113.66+400353.6135.3069361+40.0648910Im16.835 0.08716.717 0.31012.154   9.071              00000nnnn 1538 1035 792 1142ABUU  2M
3809 01 12.319176+40 03 38.29392J090112.31+400338.2135.3013299+40.0606372Im16.682 0.07816.211 0.19612.676   9.017              000000nnn 712 837 2938 935ABUU  2M
3909 01 11.657256+40 03 43.67520J090111.65+400343.6135.2985719+40.0621320Im17.059 0.10116.770 0.31812.385   9.106              00000nnnn 501 1233 -290 1352ABUU  2M
4009 01 09.960984+40 03 46.70928J090109.96+400346.7135.2915041+40.0629748Im17.075 0.10716.030 0.16412.646   8.774              00000nnnn 904 1130 -340 1244ABUU  2M
4109 01 13.458864+40 04 13.44468J090113.45+400413.4135.3060786+40.0704013Im17.693 0.17316.912 0.34712.729   9.174              00000nnnn 930 2119 -1056 2323BBUU  2M
4209 01 15.990984+40 04 03.42444J090115.99+400403.4135.3166291+40.0676179Im16.921 0.09316.139 0.18612.812   9.125              00000nnnn -838 974 355 1067ABUU  2M
4309 01 01.388808+40 04 20.17056J090101.38+400420.1135.2557867+40.0722696Im 8.695 0.023 8.745 0.020 8.700 0.024 8.515   9.100 0.029 8.820 0.021 8.730 0.01700000001n -29 32 -78 31AAAU 1.1162M
4409 01 05.353800+40 04 12.93456J090105.35+400412.9135.2723075+40.0702596Im16.724 0.07916.652 0.29412.566   8.840              hh000nnnn -671 929 -323 1011ABUU  2M
4509 01 04.963440+40 03 58.54176J090104.96+400358.5135.2706810+40.0662616Im15.898 0.04716.514 0.27512.727   8.551              hh0001nnn 24 435 784 476ABUU  2M
4609 01 08.316360+40 06 15.03180J090108.31+400615.0135.2846515+40.1041755Im17.339 0.12817.231 0.47012.605   8.864 0.407            00000nnnn 2046 1606 -1746 1761BCUC  2M
4709 01 05.342304+40 04 46.21080J090105.34+400446.2135.2722596+40.0795030Im16.370 0.05815.878 0.13412.633   8.754              D0000nnnn -678 611 1834 664ABUU  2M
4809 01 09.112224+40 05 20.04828J090109.11+400520.0135.2879676+40.0889023Im16.938 0.09117.084 0.44912.590   9.037              00000nnnn 2158 1153 1112 1247ACUU  2M
4909 01 08.626368+40 04 40.18584J090108.62+400440.1135.2859432+40.0778294Im17.776 0.18717.149 0.45812.703   9.121              00000nnnn -362 2519 3396 2745BCUU  2M
5009 01 07.045488+40 05 16.47420J090107.04+400516.4135.2793562+40.0879095Im15.843 0.04615.536 0.10812.389   8.834              000000nnn -20 408 468 448AAUU  2M
Result truncated to 50 rows
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact