VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/328/allwise
Post annotation
AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

104 12 23.767224+23 32 38.34960J041223.76+233238.3063.0990301+23.5439860Im14.961 0.03815.048 0.09112.154   8.675  16.804 0.17416.138 0.22415.512 0.184hh00000nn 148 260 124 276AAUU 0.7842M
204 12 26.186760+23 32 43.25892J041226.18+233243.2063.1091115+23.5453497Im15.408 0.05115.994 0.20112.021   8.871  16.112 0.08815.730 0.16215.552 0.194hHd001nnn -337 467 602 490ABUU 0.8032M
304 12 27.904224+23 32 59.81280J041227.90+233259.8063.1162676+23.5499480Im11.662 0.02411.691 0.02211.290 0.266 8.989  12.130 0.02011.792 0.02311.706 0.019hh00001nn 44 49 -70 51AABU 0.1142M
404 12 29.759376+23 33 35.70876J041229.75+233335.7063.1239974+23.5599191Im12.993 0.02512.869 0.02612.025   8.862  13.474 0.02313.161 0.03013.042 0.031Ddd00n1nn 71 72 -208 78AAUU 0.0652M
504 12 28.973760+23 33 49.70556J041228.97+233349.7063.1207240+23.5638071Im14.877 0.04113.550 0.04111.923   8.660              Ddd01n9nn -8303 214 3344 501AAUU  2M
604 12 33.532416+23 34 13.92420J041233.53+233413.9063.1397184+23.5705345Im15.472 0.05815.520 0.15411.725   8.717  16.714 0.15116.116  16.137  hh0001nnn -285 500 103 526ABUU 0.3062M
704 12 27.814464+23 34 00.86700J041227.81+233400.8063.1158936+23.5669075Im12.990 0.02612.618 0.02712.140 0.445 8.851              DdD01n9nn -13195 106 9407 116AACU  2M
804 12 28.493712+23 33 54.58032J041228.49+233354.5063.1187238+23.5651612Im14.014 0.04813.274 0.05111.570   8.722              Ddd01n9nn -5418 81 5734 128AAUU  2M
904 12 27.298776+23 34 05.91564J041227.29+233405.9063.1137449+23.5683099Im12.455 0.02612.319 0.02712.072 0.453 8.877              DdD01n9nn -10958 82 8579 85AACU  2M
1004 12 29.386728+23 32 58.96752J041229.38+233258.9063.1224447+23.5497132Im16.036 0.08516.450 0.34312.148   8.765              hH0000nnn 1822 883 -750 928ABUU  2M
1104 12 33.337488+23 34 33.18708J041233.33+233433.1063.1389062+23.5758853Im15.733 0.08216.498 0.39711.981   8.284              hH0000nnn 791 776 325 774ACUU  2M
1204 12 31.650864+23 35 04.87824J041231.65+233504.8063.1318786+23.5846884Im16.179 0.07116.711 0.39712.261   8.899              hH0000nnn 414 783 -444 841ACUU  2M
1304 12 19.353408+23 33 31.44240J041219.35+233331.4063.0806392+23.5587340Im16.135 0.06216.954 0.46211.618   8.599              hH0001nnn 20 715 -469 768ACUU  2M
1404 12 22.616760+23 33 42.68088J041222.61+233342.6063.0942365+23.5618558Im13.692 0.03013.016 0.03212.377   8.764              DhD01n9nn 7630 484 4490 1599AAUU  2M
1504 12 21.662376+23 33 22.42044J041221.66+233322.4063.0902599+23.5562279Im16.407 0.07914.244 0.05112.416   8.910              Dhd00n5nn 7451 603 9188 663AAUU  2M
1604 12 22.110840+23 33 31.30776J041222.11+233331.3063.0921285+23.5586966Im15.153 0.04413.711 0.04412.287   8.431              DhH01n9nn 6797 348 4979 414AAUU  2M
1704 12 22.094136+23 33 25.80012J041222.09+233325.8063.0920589+23.5571667Im16.017 0.09914.584 0.10211.997   8.768              Dhd00n2nn -6598 913 4174 967AAUU  2M
1804 12 22.568976+23 33 34.34112J041222.56+233334.3063.0940374+23.5595392Im15.167 0.09914.050 0.09111.882 0.506 8.652              Dhd01n7nn -5524 527 2446 532AACU  2M
1904 12 23.419128+23 33 57.41892J041223.41+233357.4063.0975797+23.5659497Im12.341 0.02412.173 0.02512.060 0.437 8.576              DhD01n9nn 7467 70 12316 72AACU  2M
2004 12 18.593520+23 34 43.06044J041218.59+233443.0063.0774730+23.5786279Im15.631 0.04616.304 0.24412.304   8.816              hH0002nnn -400 447 1279 497ABUU  2M
2104 12 17.709360+23 34 41.14308J041217.70+233441.1063.0737890+23.5780953Im15.508 0.04615.683 0.15511.864 0.317 8.276              hH0001nnn -32 435 134 470ABBU  2M
2204 12 27.778464+23 35 23.43120J041227.77+233523.4063.1157436+23.5898420Im14.971 0.04013.572 0.03712.476   8.797              DhH01n9nn -8976 290 -8918 392AAUU  2M
2304 12 22.515360+23 35 28.23036J041222.51+233528.2063.0938140+23.5911751Im 6.260 0.053 6.378 0.023 6.321 0.016 6.246 0.053 7.319 0.026 6.598 0.026 6.358 0.023hhh000111 -170 152 -107 72AAAA 0.1632M
2404 12 21.439560+23 35 02.11200J041221.43+233502.1063.0893315+23.5839200Im13.036 0.02712.668 0.02911.869   8.585              Ddd01n9nn 10709 99 -14556 94AAUU  2M
2504 12 26.839608+23 35 04.87140J041226.83+233504.8063.1118317+23.5846865Im13.017 0.02812.718 0.03312.129   8.619              DhD01n9nn -6014 133 -10091 142AAUU  2M
2604 12 22.716840+23 34 49.40004J041222.71+233449.4063.0946535+23.5803889Im12.285 0.02212.268 0.02612.212 0.485 8.798              DhD01n9nn 14579 91 -9582 97AACU  2M
2704 12 26.224320+23 34 53.82012J041226.22+233453.8063.1092680+23.5816167Im12.061 0.02211.893 0.02311.794   8.570              DdD01n9nn -22782 110 -26986 120AAUU  2M
2804 12 27.053880+23 35 08.28636J041227.05+233508.2063.1127245+23.5856351Im13.531 0.05712.933 0.05611.937   8.707              DhH01n4nn 1416 321 15874 272AAUU  2M
2904 12 22.110648+23 34 55.54956J041222.11+233455.5063.0921277+23.5820971Im12.780 0.02412.467 0.02512.486   8.872              DhD01n9nn 12026 92 -9085 97AAUU  2M
3004 12 25.011432+23 34 28.36092J041225.01+233428.3063.1042143+23.5745447Im 4.595 0.233 4.387 0.099 4.585 0.015 4.506 0.027 5.209 0.017 4.882 0.224 4.579 0.015hd0000100 769 64 360 65BAAA 0.0272M
3104 12 21.073416+23 35 05.66268J041221.07+233505.6063.0878059+23.5849063Im13.711 0.03813.131 0.04012.050   8.610              Ddd01n9nn 6845 180 -9600 159AAUU  2M
3204 12 28.302096+23 35 26.96748J041228.30+233526.9063.1179254+23.5908243Im12.199 0.17911.216 0.20710.065   8.409              dhd00nnnn -32925 3389 -42309 2116BBUU  2M
3304 12 28.512744+23 35 38.53536J041228.51+233538.5063.1188031+23.5940376Im16.884 0.12114.825 0.07812.194   8.984              Dhd00n1nn -10893 4398 -14988 5345BAUU  2M
3404 12 30.626184+23 34 58.88676J041230.62+233458.8063.1276091+23.5830241Im15.262 0.04115.417 0.12312.121   8.873  16.737 0.15015.998 0.20115.637  hH0001nnn 1095 366 -448 380ABUU 2.7802M
3504 12 28.359000+23 36 08.04600J041228.35+233608.0063.1181625+23.6022350Im16.509 0.08716.641  12.348   8.400              hH0000nnn 2159 1097 -1272 1176AUUU  2M
3604 12 22.793448+23 36 10.71432J041222.79+233610.7063.0949727+23.6029762Im15.521 0.05016.324 0.27112.503   8.851              hH0002nnn -214 494 -1670 589ABUU  2M
3704 12 24.224016+23 36 23.98608J041224.22+233623.9063.1009334+23.6066628Im13.112 0.02413.165 0.02912.012   9.054  13.746 0.02613.374 0.03213.226 0.032ddd0000nn 109 78 -96 81AAUU 0.2142M
3804 12 19.892832+23 35 18.16152J041219.89+233518.1063.0828868+23.5883782Im15.136 0.03814.189 0.05011.879   8.796              Dhd01n6nn 15158 315 -2127 557AAUU  2M
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact