J/AJ/130/2701/table3 | Stars in the Sagittarius Rift (Fresneau+, 2005) Set of 291 SOAP Plates (291 rows) | recno=189 |
Column | Value | Explain (UCD) | ||
_RAJ2000 | 12 30.6 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) | |
_DEJ2000 | -61 33 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) | |
_RAB1950 | 12 27.8 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) | |
_DEB1950 | -61 17 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) | |
_Glon | 300.45 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) | |
_Glat | +1.22 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) | |
189recno | 189 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | ||
189 | ||||
Pl | 189 | (i) Plate number (record number in table3) in the "plates" subdirectory) (meta.record) | ||
RAB1900 | 12 25 | "h:m:s" | (i) Right ascension (B1900) of SOAP plate center (pos.eq.ra;meta.main) | |
DEB1900 | -61 | "d:m:s" | (i) Declination (B1900) of SOAP plate center (pos.eq.dec;meta.main) | |
sigT | 0.29 | arcsec | rms error of plate adjustment (Note 1) (stat.stdev) | |
Epoch | 1901.35 | yr | Observation date (time.epoch) | |
N | 18696 | Number of objects detected (Note 2) (meta.number) | ||
sigMu | 1.14 | 10mas/yr | Significant proper motion (Note 3) (stat.stdev) | |
sigMag | 0.00 | mag | Significance level for B variability in B magnitude between exposures on the same plate. (phot.mag;em.opt.B) | |
Plate | ![]() | Plate identification (file name, to be found (obs.field) | ||
_RA.icrs | 12 31 | "h:m:s" | (i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) | |
_DE.icrs | -62 | "d:m:s" | (i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact