VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 7 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note:

V/147/sdss12
Post annotation
The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

10.02001 08 47.23227+00 17 21.371301 06 13.43589+00 01 22.8574132.28489503-62.26702233017.196796+00.2892542  6J010847.23+001721.3*2004.7703121.249 0.15421.063 0.04520.539 0.05120.696 0.06420.471 0.186        
20.03001 08 47.23229+00 17 21.381601 06 13.43368+00 01 22.8635132.28489617-62.26701936017.196797+00.2892572  3J010847.23+001721.3*2004.8032121.070 0.11921.152 0.05020.664 0.05820.613 0.06520.939 0.389        
30.03701 08 47.23167+00 17 21.303201 06 13.43678+00 01 22.8673132.28490407-62.26701978017.196800+00.2892562  6J010847.23+001721.3*1998.7169320.900 0.06820.923 0.03220.602 0.03520.704 0.06020.908 0.317        
40.04301 08 47.23335+00 17 21.354201 06 13.43612+00 01 22.8977132.28490948-62.26702050017.196803+00.2892552  6J010847.23+001721.3*2002.8317321.033 0.08420.934 0.03120.662 0.03420.690 0.05120.362 0.173        
50.04601 08 47.23408+00 17 21.363301 06 13.43433+00 01 22.8703132.28491475-62.26702412017.196805+00.2892512  3J010847.23+001721.3*2004.8604321.024 0.11821.142 0.05920.704 0.05620.758 0.07521.304 0.486        
60.05401 08 47.23189+00 17 21.373201 06 13.43421+00 01 22.8860132.28489601-62.26701226017.196798+00.2892642  6J010847.23+001721.3*2001.8898321.058 0.08721.042 0.03520.708 0.03620.643 0.04420.820 0.199        
70.05601 08 47.23383+00 17 21.388901 06 13.43359+00 01 22.8346132.28491038-62.26701514017.196804+00.2892602  6J010847.23+001721.3*2004.7265121.263 0.10721.165 0.04020.770 0.03920.757 0.04920.566 0.178        
80.05801 08 47.23320+00 17 21.377401 06 13.43678+00 01 22.8468132.28490551-62.26701282017.196802+00.2892632  6J010847.23+001721.3*2002.7579321.016 0.09621.114 0.04320.635 0.03920.608 0.05520.292 0.189        
90.06501 08 47.23167+00 17 21.421501 06 13.43432+00 01 22.8957132.28488606-62.26700860017.196794+00.2892682  6J010847.23+001721.3*2004.7922120.921 0.09421.092 0.04120.799 0.04920.867 0.06620.705 0.227        
100.07001 08 47.23265+00 17 21.398301 06 13.43440+00 01 22.9082132.28489986-62.26700802017.196800+00.2892682  6J010847.23+001721.3*2002.7745320.807 0.09120.968 0.03720.698 0.04220.604 0.05720.660 0.260        
110.07701 08 47.23562+00 17 21.363101 06 13.43335+00 01 22.8759132.28493092-62.26701953017.196813+00.2892542  6J010847.23+001721.3*2003.8118321.146 0.09721.053 0.03520.626 0.03320.666 0.04620.680 0.215        
120.07801 08 47.23565+00 17 21.363601 06 13.43301+00 01 22.8789132.28493139-62.26701937017.196813+00.2892542  6J010847.23+001721.3*2003.8064321.204 0.10821.090 0.04320.642 0.04320.847 0.07420.265 0.190        
130.08501 08 47.23624+00 17 21.358501 06 13.43472+00 01 22.8806132.28493636-62.26702036017.196815+00.2892532  6J010847.23+001721.3*2003.7354321.183 0.09721.094 0.03520.676 0.03420.660 0.04920.884 0.249        
140.13201 08 47.23776+00 17 21.391601 06 13.43508+00 01 22.8644132.28494801-62.26700306017.196823+00.2892692  6J010847.23+001721.3*2001.8651321.223 0.09321.032 0.03220.642 0.03420.767 0.05321.099 0.280        
150.14801 08 47.23813+00 17 21.411101 06 13.43570+00 01 22.8441132.28494931-62.26699731017.196824+00.2892752  6J010847.23+001721.3*2001.9418320.959 0.10421.008 0.03920.664 0.04720.676 0.06220.607 0.234        

Show constraint information

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9
Post annotation
The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
mode

q_

cl

SDSS9

m_

Im

RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

10.02101 08 47.23104+00 17 21.314401 06 13.41311+00 01 22.4038132.28489561-62.267022122  6J010847.23+001721.3*Im017.196796+00.2892542004.7703121.249 0.15421.063 0.04520.539 0.05120.696 0.06420.471 0.186  
20.03201 08 47.23128+00 17 21.325201 06 13.41335+00 01 22.4146132.28489681-62.267019002  3J010847.23+001721.3*Im017.196797+00.2892572004.8031121.070 0.11921.152 0.05020.664 0.05820.613 0.06520.939 0.389  
30.03701 08 47.23200+00 17 21.321601 06 13.41407+00 01 22.4110132.28490350-62.267019562  6J010847.23+001721.3*Im017.196800+00.2892561998.7170320.900 0.06820.923 0.03220.602 0.03520.704 0.06020.908 0.317  
40.04101 08 47.23248+00 17 21.318001 06 13.41455+00 01 22.4075132.28490806-62.267020262  6J010847.23+001721.3*Im017.196802+00.2892552002.8316321.033 0.08420.934 0.03120.662 0.03420.690 0.05120.362 0.173  
50.04501 08 47.23296+00 17 21.296401 06 13.41503+00 01 22.3859132.28491418-62.267025912  6J010847.23+001721.3*Im017.196804+00.2892492004.7756321.297 0.16121.045 0.04320.659 0.04020.684 0.06120.704 0.274  
60.04501 08 47.23296+00 17 21.303601 06 13.41503+00 01 22.3931132.28491356-62.267023932  3J010847.23+001721.3*Im017.196804+00.2892512004.8603321.024 0.11821.142 0.05920.704 0.05620.758 0.07521.304 0.486  
70.05401 08 47.23128+00 17 21.350401 06 13.41335+00 01 22.4398132.28489463-62.267012082  6J010847.23+001721.3*Im017.196797+00.2892642001.8897321.058 0.08721.042 0.03520.708 0.03620.643 0.04420.820 0.199  
80.05701 08 47.23248+00 17 21.343201 06 13.41455+00 01 22.4327132.28490589-62.267013332  6J010847.23+001721.3*Im017.196802+00.2892622002.7578321.016 0.09621.114 0.04320.635 0.03920.608 0.05520.292 0.189  
90.05701 08 47.23296+00 17 21.336001 06 13.41503+00 01 22.4255132.28491076-62.267015022  6J010847.23+001721.3*Im017.196804+00.2892602004.7264121.263 0.10721.165 0.04020.770 0.03920.757 0.04920.566 0.178  
100.06501 08 47.23056+00 17 21.364801 06 13.41263+00 01 22.4542132.28488701-62.267008552  6J010847.23+001721.3*Im017.196794+00.2892682004.7922120.921 0.09421.092 0.04120.799 0.04920.867 0.06620.705 0.227  
110.07101 08 47.23200+00 17 21.364801 06 13.41407+00 01 22.4542132.28489977-62.267007692  6J010847.23+001721.3*Im017.196800+00.2892682002.7744320.807 0.09120.968 0.03720.698 0.04220.604 0.05720.660 0.260  
120.07501 08 47.23488+00 17 21.314401 06 13.41695+00 01 22.4039132.28492964-62.267019802  6J010847.23+001721.3*Im017.196812+00.2892542003.8118321.146 0.09721.053 0.03520.626 0.03320.666 0.04620.680 0.215  
130.07801 08 47.23512+00 17 21.314401 06 13.41719+00 01 22.4039132.28493176-62.267019662  6J010847.23+001721.3*Im017.196813+00.2892542003.8063321.204 0.10821.090 0.04320.642 0.04320.847 0.07420.265 0.190  
140.08501 08 47.23560+00 17 21.310801 06 13.41767+00 01 22.4003132.28493632-62.267020362  6J010847.23+001721.3*Im017.196815+00.2892532003.7353321.183 0.09721.094 0.03520.676 0.03420.659 0.04920.884 0.249  
150.13201 08 47.23752+00 17 21.368401 06 13.41959+00 01 22.4580132.28494836-62.267003372  6J010847.23+001721.3*Im017.196823+00.2892692001.8651321.223 0.09321.032 0.03220.642 0.03420.767 0.05321.099 0.280  
160.14701 08 47.23776+00 17 21.390001 06 13.41982+00 01 22.4796132.28494862-62.266997292  6J010847.23+001721.3*Im017.196824+00.2892752001.9418320.959 0.10421.008 0.03920.664 0.04720.676 0.06220.607 0.234  

Show constraint information

Note: SDSS is also available from http://www.sdss.org/

II/294/sdss7
Post annotation
The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
Data Release 7 (357,175,411 primary sources, plus 96,670,822 secondary sources) (422234380 rows) (Note)
img(gal)
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
mode

cl

SDSS

m_

zsp

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

10.04101 08 47.23078+00 17 21.279301 06 13.40767+00 01 20.6619132.28489588-62.2670160416J010847.23+001721.3    21.054 0.09921.042 0.03520.714 0.03620.620 0.04420.809 0.217017.196797+00.2892602001.88973

elapse time 0