VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

1 0.521 17 11.200-12 37 50.90J/ApJ/884/12121 17 11.2-12 37 51Radio to UV observations of GRB 181201A (Laskar+, 2019)[AladinJava] GRB 181201A = GRB 181201A
VI/42/out Identification of a Constellation From Position (Roman 1987)
Compute constellation name from Position (357 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.121 17 11.198-12 37 51.59317.5900-13.1518Aqr

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 0.56621 17 11.20201141343-12 37 51.77946821168000258735005810319.296675047556-12.6310498522818000258735 5810PSF 0.002P9 0.993 0.28911
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2026)

Full ESO science archive log from 1991 (36652431 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
TelID

ProgID

tExp
s
RAJ2000
deg
DEJ2000
deg
Ask

Target

1 0.15821 17 11.19140624999-12 37 51.2757110596 200102.A-9099(A) 10.0319.29663085938-12.63090991974AskINTEGRAL-181201A
2 0.45621 17 11.16210937500-12 37 51.6705322266 200102.A-9099(A) 330.0319.29650878906-12.63101959229AskINTEGRAL-181201A
3 0.45621 17 11.16210937500-12 37 51.6705322266 200102.A-9099(A) 10.0319.29650878906-12.63101959229AskINTEGRAL-181201A
4 0.62421 17 11.21337890625-12 37 51.7082977295 200102.A-9099(A) 10.0319.29672241211-12.63103008270AskINTEGRAL-181201A
5 0.78121 17 11.22802734375-12 37 51.6705322266 200102.A-9099(A) 10.0319.29678344727-12.63101959229AskINTEGRAL-181201A
6 0.80221 17 11.23535156249-12 37 51.3855743408 200102.A-9099(A) 10.0319.29681396484-12.63094043732AskINTEGRAL-181201A
7 1.07921 17 11.20605468750-12 37 52.3194122314 200102.A-9099(A) 10.0319.29669189453-12.63119983673AskINTEGRAL-181201A
8 1.12521 17 11.25732421874-12 37 51.2036132812 200102.A-9099(A) 10.0319.29690551758-12.63088989258AskINTEGRAL-181201A
9 1.31621 17 11.26464843750-12 37 51.7803955078 200102.A-9099(A) 10.0319.29693603516-12.63105010986AskINTEGRAL-181201A
10 1.51021 17 11.25732421874-12 37 52.3194122314 200102.A-9099(A) 10.0319.29690551758-12.63119983673AskINTEGRAL-181201A
11 1.64221 17 11.28662109375-12 37 51.8524932861 200102.A-9099(A) 10.0319.29702758789-12.63107013702AskINTEGRAL-181201A
12 1.66821 17 11.22802734375-12 37 52.8240966797 200102.A-9099(A) 10.0319.29678344727-12.63134002686AskINTEGRAL-181201A
13 1.72721 17 11.28662109375-12 37 52.0687866211 200102.A-9099(A) 10.0319.29702758789-12.63113021851AskINTEGRAL-181201A
14 1.89421 17 11.30126953124-12 37 51.9966888428 200102.A-9099(A) 10.0319.29708862305-12.63111019135AskINTEGRAL-181201A
15 1.95721 17 11.24267578124-12 37 53.0403900146 200102.A-9099(A) 10.0319.29684448242-12.63140010834AskINTEGRAL-181201A
16 1.96921 17 11.05224609375-12 37 51.8868255615 200102.A-9099(A) 10.0319.29605102539-12.63107967377AskINTEGRAL-181201A
17 1.97821 17 11.28662109375-12 37 52.5357055664 200102.A-9099(A) 10.0319.29702758789-12.63125991821AskINTEGRAL-181201A
18 2.00121 17 11.29394531249-12 37 52.4292755127 200102.A-9099(A) 10.0319.29705810547-12.63123035431AskINTEGRAL-181201A
19 2.00121 17 11.29394531249-12 37 52.4292755127 200102.A-9099(A) 10.0319.29705810547-12.63123035431AskINTEGRAL-181201A
20 2.02121 17 11.29394531249-12 37 52.4636077881 200102.A-9099(A) 10.0319.29705810547-12.63123989105AskINTEGRAL-181201A
Result truncated to 20 rows on a total of 74 matching rows
B/gemini/obscore The Gemini Observation Log (CADC, 2001-)

Gemini Observations (original column names in green) (1361531 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
obs_publisher_did

dataproduct_type

target_name

RA_ICRS
deg
DE_ICRS
deg
s_fov
deg
t_min
d
t_max
d
access_format

access_estsize
kbyte
access_url

1 1.91000021 17 11.093933262619-0012 37 52.731764503350ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-003/N20181222S0087imageGRB181201A319.2962247219275582-12.6313143790287086 0.169657817996918758474.196381958474.1984653application/x-votable+xml;content=datalink  datalink
2 1.91000021 17 11.093929128991-0012 37 52.731725143347ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-006/N20181222S0090imageGRB181201A319.2962247047041160-12.6313143680953743 0.169668055010187658474.205745458474.2078287application/x-votable+xml;content=datalink  datalink
3 1.91000021 17 11.093924475932-0012 37 52.731673095439ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-009/N20181222S0093imageGRB181201A319.2962246853163606-12.6313143536376202 0.169682133100525658474.215085658474.2171690application/x-votable+xml;content=datalink  datalink
4 1.91000021 17 11.093917669946-0012 37 52.731600768059ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-012/N20181222S0096imageGRB181201A319.2962246569580884-12.6313143335466833 0.169701425956888558474.224437558474.2265208application/x-votable+xml;content=datalink  datalink
5 2.57800021 17 11.295542040803-0012 37 53.261843433636ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-001/N20181222S0085imageGRB181201A319.2970647585033248-12.6314616231760102 0.169649465037623258474.187579958474.1896632application/x-votable+xml;content=datalink  datalink
6 2.57800021 17 11.295534483251-0012 37 53.261942083665ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-002/N20181222S0086imageGRB181201A319.2970647270135487-12.6314616505787978 0.169653757492352558474.192354258474.1944375application/x-votable+xml;content=datalink  datalink
7 2.57800021 17 11.295541425819-0012 37 53.261907800644ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-005/N20181222S0089imageGRB181201A319.2970647559409372-12.6314616410557363 0.169664028421006258474.202660958474.2047442application/x-votable+xml;content=datalink  datalink
8 2.57800021 17 11.295552235208-0012 37 53.261860390210ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-008/N20181222S0092imageGRB181201A319.2970648009800243-12.6314616278861696 0.169676856738462558474.211989658474.2140729application/x-votable+xml;content=datalink  datalink
9 2.57800021 17 11.295563633744-0012 37 53.261822947272ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-011/N20181222S0095imageGRB181201A319.2970648484739513-12.6314616174853569 0.169694280497541058474.221353058474.2234363application/x-votable+xml;content=datalink  datalink
10 5.88400021 17 11.570991507955-0012 37 52.721828399129ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-004/N20181222S0088imageGRB181201A319.2982124646164834-12.6313116189997618 0.169661232244574558474.199472258474.2015556application/x-votable+xml;content=datalink  datalink
11 5.88500021 17 11.571022047020-0012 37 52.721787959056ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-007/N20181222S0091imageGRB181201A319.2982125918625798-12.6313116077664063 0.169672452537607058474.208841458474.2109248application/x-votable+xml;content=datalink  datalink
12 5.88500021 17 11.571068331123-0012 37 52.721736317446ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-010/N20181222S0094imageGRB181201A319.2982127847130300-12.6313115934215148 0.169687947915395658474.218175958474.2202593application/x-votable+xml;content=datalink  datalink
13 5.88600021 17 11.571134596555-0012 37 52.721633785358ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-97-013/N20181222S0097imageGRB181201A319.2982130608189664-12.6313115649403755 0.169709418952019558474.227527858474.2296111application/x-votable+xml;content=datalink  datalink
14 7.37100021 17 11.629120143939-0012 37 54.662255166389ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-105-007/N20181224S0031imageGRB181201A319.2984546672664123-12.6318506264351083 0.169697040364434558476.216613458476.2186968application/x-votable+xml;content=datalink  datalink
15 7.99200021 17 10.943369537240-0012 37 58.503111917711ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-105-003/N20181224S0027imageGRB181201A319.2955973730718142-12.6329175310882533 0.169671788872159258476.202435258476.2053287application/x-votable+xml;content=datalink  datalink
16 8.58500021 17 10.781428838911-0012 37 57.592808426316ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-105-002/N20181224S0026imageGRB181201A319.2949226201621400-12.6326646690073119 0.169666432284610958476.198523158476.2014167application/x-votable+xml;content=datalink  datalink
17 9.58400021 17 10.863872064456-0012 37 42.919433700766ivo://cadc.nrc.ca/GEMINI?GN-2018B-Q-142-105-001/N20181224S0025imageGRB181201A319.2952661336018991-12.6285887315835481 0.169660772143097558476.193905158476.1967986application/x-votable+xml;content=datalink  datalink
J/ApJ/925/15/table1 Radio afterglow emission of GRBs (Levine+, 2022)
82 GRBs used for fitting (82 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GRB

z

T90
s
logFa
[mW/m2]
e_
(...)
logTa
[s]
e_
[s]
alpha1

e_

alpha2

e_

logLa
[10-7W]
e_
(...)
beta

e_

logEiso
[10-7J]
e_
(...)
LCref

r_logEiso

C12

G21

SimbadName

NED

_RA
deg
_DE
deg
1 021 17 11.2-12 37 51181201A 0.4500 19.20                        53.00 0.02527 0G21GRB 181201ANED319.30-12.63
J/ApJS/261/25/table1 Optical LC fit parameters for 179 GRBs (Dainotti+, 2022)
Fitting parameters for the sample of 179 GRBs (179 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GRB

Author

Sp

z

T90
s
Class

logFa
[mW/m2]
e_
(...)
logTa
[s]
e_
[s]
Alpha
[s]
e_
[s]
beta
[s]
e_
[s]
ktotal

e_

logTa-re
[s]
e_
[s]
logLumTa
[10-7W]
e_
(...)
SimbadName

_RA
deg
_DE
deg
1 021 17 11.2-12 37 51181201A63 19 0.45000 19.20L-11.6955 0.0265 4.7494 0.0241 1.151 0.006 0.578 0.030 0.8548 0.0094 4.5880 0.024145.1093 0.0269GRB 181201A319.30-12.63
J/A+A/671/A112/table2 GRB minimum variability timescale (Camisasca+, 2023)
Insight-HXMT sample (231 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GRB

FWHMmin
s
e_
s
E_
s
T90
s
e_
s
z

Npeaks

Type

Simbad

_RA
deg
_DE
deg
1 0.4921 17 11.2000-12 37 50.900181201A 3.374 0.867 1.167 20.605 1.118   1LGRB 181201A 319.29667-12.63081
J/A+A/702/A173/tablea2 Classification of GRB (Zhu+, 2025)
Rest-frame gamma-ray bursts (GRBs) (370 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GRB

T90
s
S/L

z

T90z
s
Epz
keV
Eiso
10-7J
EH

EHD

t-SNE

UMAP

Assoc

Simbad

_RA
deg
_DE
deg
1 0.4921 17 11.2000-12 37 50.900181201A 174.00L 0.45000 120.00 220.00 1000.00000000IIIIIIII  GRB 181201A 319.29667-12.63081
J/MNRAS/492/1919/tablea1 Type I GRBs and the new classification method (Minaev+, 2020)
The sample of gamma-ray bursts (320 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GRB

f_

T90i
s
z

E_

e_

f_

Eiso
10+44J
E_
(...)
e_
(...)
Epi
keV
E_
keV
e_
keV
Type

Exp

Ref

EH

EHtype

EHD

EHDtype

SimbadName

_RA
deg
_DE
deg
1 0.4921 17 11.2000-12 37 50.900181201A   120.00 0.45000       100.000000 5.000000 5.000000 220.00 9.00 9.00II+SNphKonus-Wind124,125,126,127 0.35II 0.030IIGRB 181201A319.29667-12.63081
J/MNRAS/495/2342/table1 GRB hydrogen column densities (Dalton+, 2020)
The GRB full sample (363 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GRB

z

logNHX
[cm-2]
E_
(...)
e_
(...)
r_

logNHI-IC
[cm-2]
e_
(...)
n_

l_

[X/H]
[-]
E_
[-]
e_
[-]
r_

SimbadName

_RA
deg
_DE
deg
1 0.4921 17 11.2000-12 37 50.900181201A 0.4519.70 0.7619.70Swift              -GRB 181201A319.29667-12.63081
J/MNRAS/518/174/sources LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Sources table is the main LSXPS table (348599 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

1 2.9921 17 11.1264-12 37 54.192 110434LSXPS J211711.1-123754319.29636-12.63172 1.81 38.00164-37.98961 2.71 104.66 104.66 59213 22 0 0 0 0 0 02022-04-21T20:53:37 2.581e-01 8.707e-02 1.014e-01 7.381e-02 9.361e-120
J/MNRAS/518/174/sclean LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Clean subset of the source table those with a best Det Flag of 0 or 1 for Good or Reasonable (229778 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

1 2.9921 17 11.1264-12 37 54.192 110434LSXPS J211711.1-123754319.29636-12.63172 1.81 38.00164-37.98961 2.71 104.66 104.66 59213 22 0 0 0 0 0 02022-04-21T20:53:37 2.581e-01 8.707e-02 1.014e-01 7.381e-02 9.361e-120
J/MNRAS/518/174/suclean LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Ultraclean subset of the sclean table those with Det=0 and FField=0 (202939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

1 2.9921 17 11.1264-12 37 54.192 110434LSXPS J211711.1-123754319.29636-12.63172 1.81 38.00164-37.98961 2.71 104.66 104.66 59213 22 0 0 0 0 0 02022-04-21T20:53:37 2.581e-01 8.707e-02 1.014e-01 7.381e-02 9.361e-120
J/MNRAS/518/174/detect LSXPS Swift-XRT point sources and transients (Evans+, 2023)
*Specific individual X-ray detections catalog in all band before combination to create sources (2792443 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
DetID

DataID

ObsID

ObsSID

Obs

LSXPS

Band

OffAxis
arcmin
RAJ2000
deg
E_
deg
e_
deg
DEJ2000
deg
E_
deg
e_
deg
Err90
arcsec
RAcordeg
deg
DEcordeg
deg
Err90corr
arcsec
GLON
deg
GLAT
deg
GLONcor
deg
GLATcor
deg
DNN
arcsec
DNNOK
arcsec
Rate
ct/s
E_
ct/s
e_
ct/s
Cts
ct
BGCts
ct
BGRate
ct/s
1 0.2421 17 11.1936-12 37 51.456 728054134659 20848010 364578* 1104343 2.93319.29664 0.0004284 0.0004185-12.63096 0.0003288 0.0003390 4.5       38.00266-37.98954     0.00 0.00 1.707e-02 3.634e-03 3.188e-03 26 3.753e-01 4.807e-07
2 0.8221 17 11.2200-12 37 51.888 745761140538 20848022 373212* 1104340 3.50319.29675 0.0005562 0.0005629-12.63108 0.0005798 0.0006269 5.7       38.00258-37.98969     213.76 213.76 2.976e-03 1.224e-03 9.782e-04 9 7.912e-01 5.278e-07
3 0.9321 17 11.1240-12 37 50.880 730637135079 20848017 365699* 1104341 3.63319.29635 0.0005200 0.0006301-12.63080 0.0005438 0.0005767 5.6319.29635-12.63079 4.7 38.00270-37.98921 38.00270-37.98921 825.39 825.39 7.355e-03 1.834e-03 1.580e-03 20 6.204e-01 4.190e-07
4 0.9621 17 11.2104-12 37 50.448 727834134584 20848006 364480* 1104342 1.87319.29671 0.0002360 0.0002346-12.63068 0.0002141 0.0002149 3.9319.29671-12.63068 5.9 38.00303-37.98949 38.00303-37.98949 0.00 0.00 4.108e-02 4.317e-03 4.036e-03 98 5.210e-01 2.886e-07
5 0.9721 17 11.1840-12 37 50.340 745763140538 20848022 373212* 1104341 3.51319.29660 0.0005852 0.0005830-12.63065 0.0005621 0.0005505 5.6       38.00300-37.98938     0.00 0.00 2.070e-03 1.032e-03 7.831e-04 6 3.087e-01 2.033e-07
6 1.0021 17 11.2200-12 37 50.484 727829134584 20848006 364480* 1104340 1.87319.29675 0.0001422 0.0001417-12.63069 0.0001415 0.0001428 3.7319.29675-12.63069 5.8 38.00303-37.98953 38.00303-37.98953 209.53 209.53 1.068e-01 6.657e-03 6.657e-03 266 2.871e+00 9.018e-07
7 1.0621 17 11.2224-12 37 52.176 728930134726 20848011 364940* 1104343 3.04319.29676 0.0005285 0.0004396-12.63116 0.0004466 0.0004188 4.9       38.00250-37.98974     0.00 0.00 1.561e-02 3.810e-03 3.280e-03 20 1.960e-01 2.984e-07
8 1.0821 17 11.1624-12 37 52.356 731477135407 20848021 366153* 1104341 2.78319.29651 0.0008178 0.0012568-12.63121 0.0005664 0.0005612 7.0319.29651-12.63121 11.1 38.00230-37.98953 38.00230-37.98953 826.46 826.46 5.197e-03 1.801e-03 1.470e-03 11 3.519e-01 3.175e-07
9 1.1621 17 11.1864-12 37 52.464 729181134819 20848015 365059* 1104341 3.45319.29661 0.0004040 0.0003710-12.63124 0.0003486 0.0003570 4.5319.29661-12.63124 4.5 38.00232-37.98964 38.00232-37.98964 828.24 828.24 1.306e-02 2.630e-03 2.323e-03 29 4.782e-01 3.387e-07
10 1.1821 17 11.1072-12 37 51.780 93595219709310000000871 468377* 1104341 2.71319.29628 0.0000002 0.0000002-12.63105 0.0000002 0.0000002 3.5319.29572-12.63105 5.0 38.00237-37.98926 38.00208-37.98877 99.79 211.60 1.042e-01 1.677e-03 1.677e-03 4090 8.014e+01 4.696e-07
11 1.2421 17 11.1144-12 37 52.068 93591019709310000000871 468377* 1104340 2.71319.29631 0.0000001 0.0000001-12.63113 0.0000001 0.0000001 3.5319.29575-12.63113 5.0 38.00229-37.98932 38.00200-37.98883 104.03 104.03 3.131e-01 2.866e-03 2.866e-03 12797 2.958e+02 9.731e-07
12 1.3021 17 11.1288-12 37 52.356 728025134647 20848009 364567* 1104342 2.19319.29637 0.0002916 0.0002942-12.63121 0.0002867 0.0002933 4.1       38.00223-37.98940     0.00 0.00 2.532e-02 3.525e-03 3.227e-03 57 2.711e-01 2.281e-07
13 1.3321 17 11.1288-12 37 52.392 93596419709310000000871 468377* 1104342 2.71319.29637 0.0000001 0.0000001-12.63122 0.0000001 0.0000001 3.5319.29581-12.63122 5.0 38.00222-37.98942 38.00193-37.98892 106.01 106.01 1.197e-01 1.782e-03 1.782e-03 4919 1.393e+02 4.586e-07
14 1.3521 17 11.1000-12 37 51.960 93597719709310000000871 468377* 1104343 2.71319.29625 0.0000002 0.0000002-12.63110 0.0000002 0.0000002 3.5319.29570-12.63110 5.0 38.00230-37.98926 38.00201-37.98877 103.53 103.53 8.762e-02 1.545e-03 1.545e-03 3459 8.425e+01 4.938e-07
15 1.3621 17 11.2632-12 37 51.924 728050134659 20848010 364578* 1104340 2.94319.29693 0.0002148 0.0002107-12.63109 0.0001831 0.0001838 3.8       38.00266-37.98986     654.81 654.81 5.889e-02 6.418e-03 5.989e-03 93 1.350e+00 1.123e-06
16 1.3821 17 11.2752-12 37 51.312 728052134659 20848010 364578* 1104341 2.94319.29698 0.0003886 0.0003409-12.63092 0.0003187 0.0003063 4.3       38.00289-37.98983     0.00 0.00 1.643e-02 3.578e-03 3.130e-03 25 3.996e-01 5.188e-07
17 1.5421 17 11.0760-12 37 51.240 727528134481 20848001 364327* 1104342 2.04319.29615 0.0000001 0.0000001-12.63090 0.0000001 0.0000001 3.5319.29615-12.63090 4.4 38.00248-37.98908 38.00248-37.98908 317.75 0.00 1.133e+00 2.115e-02 2.115e-02 2921 1.739e+01 7.994e-07
18 1.6021 17 11.1024-12 37 52.428 729183134819 20848015 365059* 1104342 3.44319.29626 0.0003579 0.0003618-12.63123 0.0004082 0.0003972 4.6319.29626-12.63123 4.5 38.00216-37.98931 38.00216-37.98931 827.62 827.62 1.597e-02 2.847e-03 2.547e-03 36 3.523e-01 2.557e-07
19 1.6221 17 11.1000-12 37 50.196 731089135285 20848020 365908* 1104341 2.39319.29625 0.0007429 0.0005790-12.63061 0.0005692 0.0005378 5.8319.29625-12.63061 6.4 38.00286-37.98905 38.00286-37.98905 830.63 830.63 4.627e-03 1.269e-03 1.078e-03 17 6.346e-01 3.691e-07
20 1.6421 17 11.2728-12 37 52.248 729001134748 20848012 364973* 1104343 3.37319.29697 0.0005460 0.0004839-12.63118 0.0003954 0.0003710 4.9       38.00258-37.98993     0.00 0.00 1.320e-02 2.883e-03 2.522e-03 25 4.667e-01 4.655e-07
Result truncated to 20 rows on a total of 86 matching rows
elapse time 18