VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 13850GB6 B0035+5809 9 -0.98 5.39 4850 6.10e+01 1.2e+01009.5325+58.4375zSimSEDview with aladin 108.00
2 1385087GB 003517.8+580946 9 -0.94 5.29 4850 6.84e+01 1.4e+01009.5367+58.4375zSimSEDview with aladin 138.00
3 13850BWE 0035+5809 9 -1.00 5.45 4850 5.70e+01 1.1e+01009.5383+58.4378zSimSEDview with aladin 138.00
4 13850F3R 3653 9 -0.98 5.39 2700 1.00e+02 2.7e+01009.5542+58.4289zSimSEDview with aladin 150.00
5 13850TXS 0035+581 9 -0.98 5.39 365 7.71e+02 1.5e+02009.5352+58.4356zSimSEDview with aladin 6.00
6 13850WN B0035.2+5809 9 -0.98 5.39 325 7.74e+02 1.5e+02009.5369+58.4362zSimSEDview with aladin 12.00
7 13850NVSS J003808+582609 9 -0.98 5.39 1400 2.12e+02 4.2e+01009.5366+58.4360zSimSEDview with aladin 45.00
8 13850MY 003519.3+582558.9 9 -0.98 5.39 232 1.19e+03 2.4e+02009.5429+58.4330zSimSEDview with aladin 150.00
9 13850WB 0035+5809 9 -1.00 5.45 1400 2.50e+02 5.0e+01009.5383+58.4378zSimSEDview with aladin 120.00
elapse time 0