VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 239761GB6 B0609+1358 9 -0.78 4.79 4850 8.55e+01 1.7e+01093.1437+13.9569zSimSEDview with aladin 108.00
2 23976187GB 060943.9+135822 9 -0.77 4.77 4850 9.73e+01 1.9e+01093.1425+13.9592zSimSEDview with aladin 138.00
3 239761BWE 0609+1358 9 -0.81 4.86 4850 7.30e+01 1.5e+01093.1417+13.9592zSimSEDview with aladin 138.00
4 239761F3R 5397 9 -0.78 4.79 2700 1.40e+02 2.8e+01093.1471+13.9556zSimSEDview with aladin 150.00
5 239761TXS 0609+139 9 -0.78 4.79 365 6.00e+02 1.2e+02093.1446+13.9538zSimSEDview with aladin 6.00
6 239761NVSS J061234+135713 9 -0.78 4.79 1400 2.37e+02 4.7e+01093.1449+13.9537zSimSEDview with aladin 45.00
7 239761WB 0609+1358 9 -0.78 4.79 1400 2.30e+02 4.6e+01093.1417+13.9592zSimSEDview with aladin 120.00
8 239761RRF 2134 9 -0.78 4.79 1410 1.82e+02 7.3e+01093.1391+13.9697zSimSEDview with aladin 564.00
9 239761VLSS J0612.5+1357 9 -0.78 4.79 74 2.20e+03 4.4e+02093.1454+13.9518zSimSEDview with aladin 79.98
elapse time 0