Contents of: J/MNRAS/389/429/./table8.dat

The following document lists the file table8.dat from catalogue J/MNRAS/389/429.
Also available: plain copy of the file with f77 program to read file into arrays or line by line
File is also available in FITS, Tab-separated format, or in HTML.


## (from tabmap V6.0 (2016-08-18)) 2024-05-12T17:10:44
#---------------------------------------------------------------------------
#-- J/MNRAS/389/429 CT1 photometry of 7 young SMC star clusters (Piatti+, 2008)
#--------------------------------------------------------------------------
#---Table: J/MNRAS/389/429/./table8.dat CCD CT1 data of stars in the field of L 85  (20582 records)
#-------------------------------------------------------------------------------
#     Label Format Unit  Explanations
#-------------------------------------------------------------------------------
#       Seq I5     ---   Sequential number within the field (1)
#      Xpos F8.3   pix   X position
#      Ypos F8.3   pix   Y position
#     T1mag F7.4   mag   Washington T1 magnitude (633+/-80nm)
#   e_T1mag F6.4   mag   rms uncertainty on T1
#      C-T1 F7.4   mag   ?=99.9990 C-T1 colour index (C=391+/-110nm)
#    e_C-T1 F6.4   mag   ?=9.9990 rms uncertainty on C-T1
#-------------------------------------------------------------------------------
#Note (1): Nomeclature note:
#     Table2 : Cl* Lindsay 35 PGS NNNNN in Simbad
#     Table3 : Cl* Lindsay 45 PGS NNNNN in Simbad
#     Table4 : Cl* Lindsay 49 PGS NNNNN in Simbad
#     Table5 : Cl* Lindsay 50 PGS NNNNN in Simbad
#     Table6 : Cl* Lindsay 62 PGS NNNNN in Simbad
#     Table7 : Cl* Lindsay 63 PGS NNNNN in Simbad
#     Table8 : Cl* Lindsay 85 PGS NNNNN in Simbad
#-------------------------------------------------------------------------------
-----------------------------------------------------
     |        |        |       |     e|       |
  Seq|    Xpos|    Ypos|  T1mag|_T1mag|   C-T1|    e_
-----|--------|--------|-------|------|-------|------
    1|1742.420|  -0.410|20.1530|0.4190| 1.7080|0.5940
    2|1872.060|   0.070|21.4710|0.2950| 0.0670|0.3380
    3|1918.150|   0.150|18.9220|0.0490| 1.4240|0.1150
    4|1265.760|   0.170|19.0850|0.0720| 1.3330|0.1450
    5| 308.880|   0.220|20.5020|0.1570| 0.0200|0.1720
    6| 340.680|   0.720|20.1350|0.1790| 0.9760|0.1930
    7| 932.640|   0.730|20.7440|0.1240| 0.7360|0.1540
    8|1346.890|   0.800|16.6200|0.0170| 2.8140|0.0240
    9|1526.110|   0.970|21.6700|0.1250| 0.0150|0.1470
   10| 952.480|   1.090|20.9970|0.1090| 0.8650|0.1390
   11| 711.380|   1.100|21.6950|0.1520| 0.4960|0.2090
   12| 665.760|   1.100|20.0690|0.0380| 0.0020|0.0470
   13| 223.560|   1.670|19.9310|0.0230|-0.0170|0.0280
   14| 814.610|   1.830|20.6410|0.0410| 0.0820|0.0720
   15|1946.550|   1.940|21.5900|0.0770| 0.3750|0.1010
   16|1035.920|   2.080|20.2010|0.0250| 0.1430|0.0300
   17| 333.440|   2.140|19.0590|0.0110| 0.7470|0.0190
   18|1221.980|   2.180|19.9800|0.0310|-0.1180|0.0350
   19| 967.940|   2.190|19.9620|0.0310| 1.0220|0.0490
   20|1932.350|   2.320|20.8480|0.0520| 0.0350|0.0680
   21|1476.570|   2.320|20.9760|0.0450| 0.0020|0.0540
   22| 186.630|   2.490|18.2100|0.0060| 1.6980|0.0160
   23|1200.960|   2.550|18.3550|0.0070|-0.2050|0.0090
   24|1790.280|   2.680|20.6470|0.0510| 0.4420|0.0650
   25|1889.030|   2.750|19.0680|0.0240| 1.5850|0.0440
   26|1838.830|   2.770|19.2760|0.0120| 1.1370|0.0180
   27|1819.500|   2.790|18.8270|0.0100| 0.9020|0.0170
   28|1893.930|   2.800|20.4530|0.0330| 0.2410|0.0520
   29| 594.030|   2.940|20.2520|0.0250| 0.0570|0.0300
   30| 393.810|   3.050|20.9160|0.0450| 0.5180|0.0580
   31| 355.540|   3.080|21.5630|0.0750| 0.2590|0.0920
   32|1716.460|   3.340|20.2720|0.0310|-0.0660|0.0350
   33| 491.020|   3.490|20.8420|0.0350|99.9990|9.9990
   34| 636.850|   3.700|18.9290|0.0130| 1.5640|0.0240
   35|1782.910|   3.710|20.8340|0.0280| 0.4240|0.0390
   36| 862.610|   3.970|19.3970|0.0150|-0.2190|0.0170
   37|1270.330|   4.040|20.0260|0.0200| 1.3750|0.0450
   38| 849.580|   4.460|21.2110|0.0610| 0.2130|0.0750
   39|1954.160|   4.500|20.4910|0.0260|99.9990|9.9990
   40|1489.610|   4.510|20.4760|0.0390| 0.7300|0.0490
   41|1923.190|   4.610|18.3650|0.0260|99.9990|9.9990
   42|1913.100|   4.620|21.0500|0.0400| 0.4300|0.0500
   43|1664.800|   4.640|21.2570|0.0800| 0.3860|0.1030
   44|1233.820|   4.680|21.3850|0.0760|99.9990|9.9990
   45| 533.330|   4.790|20.7560|0.0550| 0.0170|0.0670
   46| 899.630|   4.820|20.3300|0.0440| 0.4590|0.0530
   47|1731.520|   5.110|17.8130|0.0060| 2.1630|0.0110
   48| 826.860|   5.150|19.5370|0.0210|-0.3830|0.0240
   49|1460.260|   5.390|20.9410|0.0460| 0.4500|0.0580
   50|1776.790|   5.530|21.1030|0.0420| 0.9290|0.0640
   51|1368.040|   5.610|21.0070|0.0450| 0.1860|0.0530
   52|1079.470|   5.760|19.8620|0.0280|99.9990|9.9990
   53|1372.900|   5.930|20.4390|0.0260|-0.1390|0.0290
   54|1495.820|   5.960|20.7740|0.0360| 0.8350|0.0510
   55| 103.220|   5.990|20.7850|0.0430| 0.6410|0.0600
   56|1589.780|   6.020|20.8710|0.0330| 0.2040|0.0460
   57| 336.100|   6.110|21.5250|0.0820|99.9990|9.9990
   58|  43.270|   6.110|19.1900|0.0150| 2.0210|0.0310
   59|1572.950|   6.140|17.9440|0.0090| 1.8100|0.0140
   60| 706.970|   6.250|21.2270|0.0490|99.9990|9.9990
   61|1252.350|   6.330|20.9140|0.0380| 0.0220|0.0480
   62|1636.720|   6.360|20.7600|0.0330| 0.9570|0.0490
   63| 388.190|   6.560|19.5970|0.0150| 1.5030|0.0250
   64| 345.560|   6.630|19.3430|0.0120| 1.3440|0.0200
   65|1195.540|   6.800|18.1200|0.0070| 1.5650|0.0110
   66| 372.260|   7.000|18.4240|0.0070| 1.9310|0.0150
   67| 742.280|   7.170|21.0280|0.0820| 0.3220|0.0930
   68|1142.390|   7.230|20.6570|0.0310| 0.4780|0.0390
   69| 717.860|   7.280|19.7560|0.0150| 1.6160|0.0290
   70| 784.760|   7.680|19.9570|0.0430| 0.0570|0.0450
   71|1031.910|   7.740|20.1730|0.0200|-0.0840|0.0250
   72|1025.120|   7.750|20.1060|0.0180|-0.1570|0.0220
   73|1817.760|   7.820|19.4410|0.0120|-0.1810|0.0150
   74| 119.010|   7.900|18.9740|0.0220| 1.1410|0.0350
   75| 672.530|   7.970|19.7930|0.0170|-0.3120|0.0190
   76|1172.380|   8.040|21.3640|0.0550| 0.9140|0.0930
   77| 463.950|   8.150|20.2710|0.0220| 1.1810|0.0410
   78| 288.200|   8.150|19.4890|0.0120| 1.6420|0.0240
   79| 961.740|   8.230|21.4320|0.0680|99.9990|9.9990
   80| 479.430|   8.350|20.2980|0.0320|99.9990|9.9990
   81|1038.240|   8.370|21.1990|0.0450| 0.2480|0.0590
   82| 640.950|   8.460|21.3080|0.0720| 0.2870|0.0880
   83|1537.660|   8.470|21.1740|0.0470| 0.0780|0.0540
   84| 882.150|   8.700|21.1480|0.0480|-0.0280|0.0550
   85|1423.100|   8.960|18.0060|0.0060| 2.0040|0.0120
   86| 623.510|   9.010|20.7750|0.0430|99.9990|9.9990
   87| 109.950|   9.130|19.4200|0.0140| 1.4170|0.0290
   88|1064.140|   9.150|20.3180|0.0230| 1.6310|0.0490
   89| 418.960|   9.230|18.9780|0.0100| 1.3660|0.0200
   90|1920.620|   9.260|19.8000|0.0430|99.9990|9.9990
   91|1828.020|   9.310|21.2700|0.0620| 0.2510|0.0750
   92| 764.610|   9.390|21.2920|0.0690| 0.3380|0.0840
   93| 609.920|   9.460|18.9430|0.0100| 1.4130|0.0150
   94| 211.110|   9.500|19.4570|0.0380| 0.1740|0.0460
   95| 983.000|   9.540|21.3430|0.0580| 0.4670|0.0750
   96|1365.370|   9.700|21.5510|0.0740| 0.3140|0.0890
   97|  67.870|   9.890|21.5110|0.0530|-0.0160|0.0690
   98| 910.110|   9.960|20.7280|0.0340| 0.0560|0.0380
   99|1202.720|  10.060|20.3890|0.0300| 0.0810|0.0360
  100| 928.150|  10.150|19.3350|0.0130| 0.0700|0.0150
  101| 403.490|  10.220|19.0320|0.0110|-0.3790|0.0190
  102|1892.980|  10.220|18.6190|0.0130| 1.8240|0.0280
  103| 275.860|  10.340|20.6820|0.0350| 0.5780|0.0570
  104| 843.180|  10.600|18.3580|0.0050| 1.2660|0.0100
  105| 381.430|  10.840|19.7790|0.0340|-0.1430|0.0380
  106|1802.450|  10.860|21.0020|0.0310| 0.7990|0.0510
  107|1903.950|  10.900|21.1060|0.0360| 0.5850|0.0530
  108|1951.550|  11.060|20.3040|0.0190|-0.3000|0.2440
  109| 892.320|  11.140|21.7670|0.0780| 0.2690|0.0970
  110|1757.200|  11.280|19.4310|0.0210| 0.9140|0.0340
  111| 101.140|  11.330|21.4290|0.0570| 0.3550|0.0750
  112|1509.290|  11.400|21.5930|0.0840| 0.4920|0.1140
  113|1773.470|  11.550|21.2400|0.0540| 0.0580|0.0620
  114|1448.120|  11.620|19.0300|0.0100| 1.4420|0.0200
  115| 633.110|  11.990|20.0970|0.0270| 0.0280|0.0300
  116| 727.650|  12.060|21.1950|0.0540| 0.6830|0.0680
  117| 241.600|  12.180|21.0210|0.0490|-0.1490|0.0630
  118| 537.160|  12.200|20.0640|0.0190|-0.1020|0.0220
  119| 621.950|  12.210|19.9540|0.0210|-0.2370|0.0260
  120| 399.490|  12.290|20.1540|0.0300|99.9990|9.9990
  121|1783.100|  12.390|20.1500|0.0380|99.9990|9.9990
  122|1580.520|  12.540|18.9920|0.0100| 1.7730|0.0220
  123|1393.680|  12.640|20.5590|0.0260| 0.6740|0.0400
  124|  89.370|  12.650|19.0400|0.0100| 1.6610|0.0210
  125|1932.310|  12.670|20.6520|0.0310| 0.2330|0.0390
  126|1094.070|  12.690|21.0570|0.0580| 0.4950|0.0740
  127|1317.730|  12.790|18.8110|0.0180| 1.2610|0.0340
  128| 649.840|  12.800|21.1890|0.0470| 0.4730|0.0630
  129|1049.400|  12.830|19.6320|0.0130|-0.1000|0.0180
  130|1669.380|  12.940|21.1650|0.0610| 0.2380|0.0730
  131| 943.770|  13.020|20.1490|0.0240| 0.6260|0.0320
  132|1849.030|  13.160|20.0240|0.0320|-0.0800|0.0390
  133|1129.670|  13.170|21.1450|0.0510| 0.1830|0.0600
  134|1073.710|  13.400|20.0820|0.0210| 0.0410|0.0250
  135|1751.100|  13.430|20.0760|0.0190| 1.4240|0.0320
  136| 551.150|  13.490|20.8090|0.0350| 0.4390|0.0510
  137| 905.380|  13.520|21.4250|0.0530|99.9990|9.9990
  138|1796.790|  13.560|21.3330|0.0620| 0.5540|0.0760
  139|1455.140|  13.730|18.8750|0.0100| 1.3620|0.0210
  140| 130.310|  13.820|19.3550|0.0170|-0.0890|0.0210
  141| 121.300|  13.900|20.2950|0.0650| 0.1520|0.0780
  142|1726.630|  14.390|20.8300|0.0360|99.9990|9.9990
  143|1297.390|  14.830|21.2830|0.0510| 0.1880|0.0620
  144|1194.420|  14.840|20.0310|0.0280|-0.0050|0.0330
  145|1419.570|  14.890|21.0320|0.0320|99.9990|9.9990
  146|1029.740|  14.910|20.1020|0.0200| 0.1750|0.0240
  147|1713.530|  14.910|20.2830|0.0280|-0.2450|0.0410
  148|1540.310|  15.000|20.0210|0.0260| 1.5590|0.0490
  149| 697.580|  15.170|20.0180|0.0250|-0.1390|0.0370
  150| 159.180|  15.410|20.4440|0.0300| 0.0230|0.0340
  151| 644.330|  15.650|21.2520|0.0630| 0.1900|0.0800
  152|1489.960|  15.710|21.6140|0.0680| 0.5900|0.0950
  153| 996.000|  16.040|20.7480|0.0450| 0.1580|0.0510
  154| 442.820|  16.110|20.1880|0.0210|-0.2000|0.0240
  155|1808.260|  16.130|21.0060|0.0450| 0.2260|0.0580
  156|1641.120|  16.270|18.9420|0.0130| 1.2530|0.0200
  157| 273.130|  16.290|21.2800|0.0660|99.9990|9.9990
  158|1786.000|  16.500|19.8330|0.0200| 0.0200|0.0250
  159|  22.290|  16.630|20.4280|0.0440| 0.1150|0.0530
  160|1284.600|  16.730|19.7870|0.0130|-0.0790|0.0160
  161|1746.500|  16.940|21.4050|0.0470| 0.0580|0.0580
  162|1378.720|  16.960|17.8060|0.0060| 1.7640|0.0110
  163|1716.240|  17.010|20.8640|0.0430|99.9990|9.9990
  164|1096.990|  17.030|21.2450|0.0480| 0.7920|0.0740
  165|1258.570|  17.620|20.7850|0.0350| 1.1620|0.0540
  166|  71.890|  17.760|21.2630|0.0600| 0.1300|0.0680
  167| 422.720|  17.860|21.6600|0.0750| 0.6770|0.1160
  168| 219.010|  18.040|18.4590|0.0510|-0.1580|0.0550
  169| 535.310|  18.110|20.6780|0.0320|99.9990|9.9990
  170|1406.880|  18.200|21.0230|0.0470|99.9990|9.9990
  171| 668.850|  18.290|21.2470|0.0610| 0.3520|0.0750
  172|1493.110|  18.390|21.7210|0.1710|99.9990|9.9990
  173| 986.460|  18.460|20.2880|0.0200| 0.6810|0.0270
  174|1009.110|  18.500|20.5880|0.0360|-0.1050|0.0420
  175|1729.470|  18.560|20.8300|0.0420|99.9990|9.9990
  176|1637.080|  18.650|19.2360|0.0140| 1.3930|0.0280
  177| 568.370|  18.730|20.1910|0.0260| 0.5320|0.0340
  178|1168.040|  18.790|19.6750|0.0150| 1.6500|0.0280
  179|1463.300|  18.810|21.2640|0.0480| 0.4830|0.0620
  180|1013.140|  18.850|20.2860|0.0270| 0.1360|0.0350
  181|1484.030|  18.890|20.2900|0.0210| 1.7050|0.0430
  182| 148.860|  19.210|17.0350|0.0070| 1.1780|0.0100
  183|1738.250|  19.270|21.1480|0.0610| 0.1660|0.0690
  184| 791.900|  19.400|21.5880|0.0600| 0.6220|0.0980
  185| 279.520|  19.470|19.3170|0.0210| 1.4840|0.0300
  186|  82.630|  19.590|21.3210|0.0540| 0.2670|0.0630
  187|1822.270|  19.600|21.0430|0.0400|99.9990|9.9990
  188| 432.940|  19.600|19.4870|0.0190| 0.3450|0.0230
  189|1613.600|  19.640|20.3010|0.0210| 0.0560|0.0270
  190| 312.610|  19.800|21.4880|0.0730| 0.3380|0.0970
  191|  27.920|  19.920|20.1150|0.0210|-0.0560|0.0290
  192|1160.980|  19.930|21.0820|0.0450| 0.0710|0.0620
  193| 481.780|  19.980|19.3810|0.0140| 1.3940|0.0260
  194| 577.320|  20.080|21.1880|0.0500|-0.0050|0.0590
  195| 460.100|  20.120|20.8970|0.0480|99.9990|9.9990
  196|1426.350|  20.280|19.3570|0.0120| 1.5780|0.0250
  197|1794.280|  20.290|19.3420|0.0090| 1.6620|0.0250
  198| 840.210|  20.340|21.3690|0.0720| 0.1700|0.0820
  199|1458.270|  20.450|20.8110|0.0350| 1.3960|0.0680
  200| 660.590|  20.560|20.9450|0.0520| 0.6800|0.0690
  201| 186.390|  20.770|20.0840|0.0200|-0.2260|0.0240
  202| 694.290|  20.870|18.9100|0.0110| 1.7930|0.0270
  203| 814.430|  21.130|21.1080|0.0470| 0.0440|0.0580
  204| 357.580|  21.220|21.4660|0.0510| 0.1610|0.0670
  205|1826.060|  21.260|20.0440|0.0190| 0.7020|0.0310
  206|1929.720|  21.290|17.7200|0.0110| 1.8800|0.0180
  207| 158.820|  21.300|19.1410|0.0120| 1.5820|0.0230
  208|1568.570|  21.460|20.6760|0.0270| 0.9640|0.0460
  209| 525.230|  21.590|19.9790|0.0200|-0.2230|0.0230
  210|1504.720|  21.840|20.7990|0.0430| 0.6430|0.0630
  211| 602.670|  21.890|21.5130|0.0590| 0.0860|0.0730
  212|  61.170|  21.920|21.5350|0.0610| 0.1500|0.0750
  213|1414.870|  21.950|20.0160|0.0300|-0.0590|0.0340
  214| 894.860|  22.120|20.5580|0.0250| 1.4130|0.0510
  215|1527.220|  22.130|20.2360|0.0340| 1.4240|0.0530
  216|1185.310|  22.200|19.3280|0.0300|-0.1860|0.0340
  217|1655.590|  22.220|21.4080|0.0550| 0.3710|0.0720
  218|1673.220|  22.300|16.7860|0.0060| 2.6450|0.0110
  219|1846.900|  22.340|21.7310|0.0800| 0.5660|0.1010
  220|1772.840|  22.430|20.9980|0.0390| 0.4690|0.0530
  221|1032.560|  22.450|21.9850|0.1040|99.9990|9.9990
  222|1439.670|  22.500|21.3690|0.0540| 0.4170|0.0760
  223|1535.190|  22.590|17.7220|0.0080| 2.2770|0.0160
  224|1664.280|  22.640|19.9090|0.0200| 1.4320|0.0320
  225| 223.760|  22.740|19.5630|0.0260| 0.1450|0.0360
  226| 587.910|  23.010|21.1660|0.0520|99.9990|9.9990
  227| 956.310|  23.110|18.9660|0.0160| 1.0910|0.0250
  228| 251.890|  23.220|21.2270|0.0440| 0.1160|0.0520
  229|  38.830|  23.520|21.4060|0.0630| 0.7700|0.0890
  230|1476.850|  23.790|18.9670|0.0290| 1.2800|0.0380
  231|1019.730|  23.950|20.7440|0.0670| 0.2560|0.0770
  232|  53.100|  23.950|21.2870|0.0630| 0.2790|0.0770
  233| 291.890|  23.980|20.9750|0.0640| 0.5440|0.0870
  234|1317.870|  24.050|20.8460|0.0400| 0.1920|0.0480
  235|1402.450|  24.050|20.6760|0.0410|99.9990|9.9990
  236|1750.450|  24.100|20.6870|0.0300| 0.3180|0.0380
  237| 444.570|  24.130|18.4050|0.0080| 1.7220|0.0160
  238|1924.710|  24.170|19.0690|0.0130| 1.3850|0.0260
  239|1560.680|  24.480|21.3830|0.0620| 0.4810|0.0780
  240|1372.420|  24.490|19.9970|0.0200| 0.2850|0.0260
  241|1202.870|  24.520|21.2390|0.0590| 0.9800|0.0820
  242|1551.220|  24.560|20.7730|0.0440|99.9990|9.9990
  243| 846.280|  24.600|17.6500|0.0060| 1.9910|0.0110
  244|1543.770|  25.080|20.3060|0.0220| 1.6070|0.0430
  245| 947.720|  25.210|20.7830|0.0440| 0.0490|0.0510
  246|1096.630|  25.410|20.1310|0.0250|99.9990|9.9990
  247| 301.030|  25.410|20.6090|0.0310| 1.3910|0.0640
  248|1343.520|  25.580|20.3070|0.0210|99.9990|9.9990
  249|1174.740|  25.650|21.9520|0.1320|99.9990|9.9990
  250| 182.380|  25.760|21.1190|0.0430|99.9990|9.9990
  251| 343.280|  25.880|20.6870|0.0330| 0.4960|0.0460
  252| 993.970|  25.880|21.2540|0.0590| 0.6770|0.0830
  253| 509.580|  26.140|18.3100|0.0060| 1.5560|0.0130
  254| 157.160|  26.160|19.1080|0.0100| 1.4710|0.0190
  255|1816.880|  26.160|20.8600|0.0290| 1.0560|0.0780
  256| 980.720|  26.190|21.8500|0.0880| 0.5330|0.1190
  257| 400.030|  26.700|20.4710|0.0550|99.9990|9.9990
  258| 623.560|  26.740|18.3680|0.0070|-0.0370|0.0080
  259|1119.000|  26.740|21.3540|0.0570| 0.0900|0.0670
  260| 599.300|  27.080|19.3050|0.0120| 1.6850|0.0260
  261|1506.100|  27.260|20.2560|0.0320| 0.1250|0.0400
  262|1690.470|  27.300|19.0930|0.0130| 1.0890|0.0200
  263|1308.960|  27.430|20.4030|0.0270| 0.1410|0.0330
  264| 664.820|  27.510|21.0840|0.0660| 0.0540|0.0740
  265| 885.640|  27.550|20.6710|0.0360| 0.3990|0.0460
  266| 938.950|  27.590|18.8230|0.0090| 1.5180|0.0150
  267|1447.600|  27.610|21.0940|0.0490| 0.5300|0.0780
  268|1044.030|  27.870|21.0420|0.0530|99.9990|9.9990
  269| 799.320|  27.960|20.4640|0.0390|-0.1400|0.0430
  270|1038.410|  28.050|20.9400|0.0410| 0.2200|0.0590
  271| 237.720|  28.060|21.5430|0.0690|99.9990|9.9990
  272| 832.310|  28.070|21.4390|0.0560| 0.3320|0.0720
  273|1173.620|  28.090|21.6050|0.1110|-0.0170|0.1220
  274|1113.950|  28.120|19.6710|0.0180| 1.6310|0.0300
  275|1728.660|  28.180|20.8550|0.0440| 0.0090|0.0500
  276| 895.000|  28.230|21.4690|0.0610| 0.1330|0.0730
  277|1141.710|  28.240|17.2100|0.0050| 0.5040|0.0060
  278| 554.320|  28.280|19.0800|0.0160|-0.2060|0.0190
  279| 973.840|  28.300|20.9990|0.0400|99.9990|9.9990
  280| 823.190|  28.380|20.7320|0.0300| 0.0390|0.0390
  281|1492.720|  28.420|22.0480|0.1040| 0.1290|0.1270
  282| 319.300|  28.510|20.3170|0.0220| 0.0190|0.0280
  283| 749.840|  28.660|19.0990|0.0110| 1.4950|0.0220
  284|1625.690|  28.670|18.6710|0.0080|-0.1180|0.0100
  285|1057.260|  28.740|21.0540|0.0470| 0.6160|0.0600
  286|1335.040|  28.750|18.9950|0.0090| 1.5700|0.0160
  287|1787.650|  28.760|20.5320|0.0250|-0.0940|0.0310
  288|1529.340|  28.860|21.0900|0.0450| 0.3070|0.0580
  289|1555.240|  29.010|20.8450|0.0540| 0.3840|0.0650
  290|1475.200|  29.070|18.8800|0.0120| 1.7090|0.0220
  291| 102.780|  29.330|21.5610|0.0570|99.9990|9.9990
  292|1089.140|  29.440|15.6000|0.0050|-0.0540|0.0070
  293| 693.200|  29.550|21.5540|0.0860| 0.5010|0.1030
  294| 480.620|  29.780|18.9170|0.0130| 1.3820|0.0230
  295|1559.320|  29.840|21.3190|0.0550| 0.1600|0.0710
  296|1352.270|  29.960|16.1650|0.0030|-0.4850|0.0060
  297| 917.020|  30.070|19.1130|0.0100| 1.5470|0.0160
  298|1680.750|  30.120|21.2840|0.0570| 0.7040|0.1020
  299| 859.500|  30.130|18.7870|0.0140| 1.4020|0.0320
  300|  46.950|  30.150|20.9570|0.0380| 0.2070|0.0500
  301|1648.470|  30.250|18.9480|0.0080| 1.5350|0.0160
  302|1325.570|  30.290|20.6840|0.0320|-0.1090|0.0360
  303| 266.240|  30.340|19.9280|0.0160| 0.0440|0.0210
  304|1295.830|  30.620|20.8510|0.0810| 0.6600|0.0910
  305|1485.190|  30.840|21.5080|0.0620| 0.1890|0.0770
  306|1371.190|  30.990|19.8360|0.0180| 0.0080|0.0220
  307|1109.280|  31.240|20.7200|0.0290| 0.0420|0.0390
  308| 521.550|  31.350|20.2860|0.0240| 1.0840|0.0420
  309|  28.390|  31.370|19.7430|0.0280| 1.0450|0.0380
  310|1305.540|  31.690|19.4200|0.0150| 1.6570|0.0320
  311|1955.300|  31.720|19.8240|0.0340|99.9990|9.9990
  312|1007.130|  31.910|19.7380|0.0150|-0.2030|0.0170
  313| 305.370|  31.990|16.9300|0.0040| 1.8300|0.0070
  314| 139.350|  32.090|21.2410|0.0520|99.9990|9.9990
  315|1066.420|  32.190|20.3880|0.0290| 0.0940|0.0340
  316| 120.950|  32.230|20.1390|0.0330|99.9990|9.9990
  317|1416.930|  32.230|18.9820|0.0110| 1.7300|0.0230
  318|1632.120|  32.260|20.0980|0.0190| 1.5570|0.0390
  319|1922.620|  32.300|19.3950|0.0110| 1.6850|0.0260
  320| 786.000|  32.360|21.0260|0.0430| 0.3440|0.0550
  321|1702.640|  32.440|18.9200|0.0240| 1.3530|0.0330
  322|1639.710|  32.640|21.3680|0.0700|99.9990|9.9990
  323|1214.520|  32.890|21.2060|0.0520| 0.1570|0.0650
  324|1717.170|  32.900|19.1990|0.0100| 1.6220|0.0230
  325| 899.030|  32.910|20.7870|0.0320| 0.4960|0.0420
  326|1583.360|  32.940|21.0320|0.0370| 0.5720|0.0570
  327| 629.180|  33.070|20.5100|0.0250| 0.6610|0.0450
  328|1163.500|  33.200|20.4880|0.0300| 0.1170|0.0390
  329|1540.540|  33.210|20.4220|0.0260| 0.2460|0.0310
  330|  56.430|  33.300|20.7900|0.0400|99.9990|9.9990
  331|  64.150|  33.330|21.2300|0.0440| 0.3910|0.0610
  332| 869.570|  33.340|18.8800|0.0090|-0.4110|0.0190
  333| 618.850|  33.670|19.4000|0.0120|-0.2570|0.0140
  334| 285.530|  33.710|20.7270|0.0420| 0.1080|0.0550
  335| 124.990|  33.780|19.6830|0.0160|99.9990|9.9990
  336|1865.580|  33.820|20.3670|0.0310|-0.1060|0.0380
  337| 759.010|  33.830|21.5720|0.0830| 0.5210|0.1040
  338| 279.580|  33.860|19.9590|0.0150| 0.0570|0.0180
  339| 212.460|  33.940|15.6900|0.0070| 1.4350|0.0080
  340| 778.920|  34.080|19.9710|0.0220|-0.3400|0.0280
  341| 744.340|  34.350|18.8920|0.0110| 1.4440|0.0160
  342|1458.360|  34.610|18.8070|0.0070| 1.8470|0.0200
  343|1246.210|  34.710|21.1490|0.0470| 0.1890|0.0560
  344| 161.090|  34.880|19.6540|0.0160|99.9990|9.9990
  345| 670.390|  34.880|19.0850|0.0100| 1.6140|0.0200
  346| 354.890|  34.930|18.8560|0.0080| 1.5900|0.0160
  347|1031.350|  34.980|17.1310|0.0050| 0.2600|0.0070
  348|1528.820|  35.010|20.5770|0.0440| 0.3570|0.0530
  349| 798.580|  35.170|16.2930|0.0060| 2.8570|0.0100
  350|1262.310|  35.240|19.7360|0.0210| 1.4480|0.0350
  351| 653.270|  35.280|18.7460|0.0100| 1.8080|0.0170
  352|1596.880|  35.300|20.7430|0.0520|-0.2570|0.0650
  353| 873.300|  35.310|19.9760|0.0190|99.9990|9.9990
  354| 685.140|  35.320|21.2060|0.0490| 0.5160|0.0670
  355|1813.300|  35.470|21.2930|0.0500|-0.1020|0.0620
  356| 827.970|  35.540|20.1890|0.0210|-0.3170|0.0460
  357|1069.410|  35.640|20.4130|0.0280| 0.3290|0.0340
  358| 695.550|  35.810|20.3920|0.0290| 0.1300|0.0350
  359|1550.750|  35.840|20.4590|0.0330|99.9990|9.9990
  360|1918.980|  35.840|20.7370|0.0360|99.9990|9.9990
  361| 567.120|  35.930|20.7080|0.0380|-0.1770|0.0470
  362|1219.740|  35.960|20.9050|0.0460| 0.1540|0.0510
  363|1464.010|  36.010|19.0130|0.0140| 0.9070|0.0190
  364|1202.700|  36.090|16.9840|0.0220| 2.2080|0.0350
  365|1188.390|  36.090|20.2670|0.0240|99.9990|9.9990
  366| 254.360|  36.320|19.8970|0.0160| 1.5580|0.0370
  367| 469.510|  36.370|21.0850|0.0530| 0.1940|0.0630
  368|1104.260|  36.500|20.5360|0.0330| 0.0800|0.0390
  369| 998.350|  36.690|20.2130|0.0190| 1.8180|0.0560
  370|1392.510|  36.690|21.1730|0.0670| 0.3600|0.0800
  371|  34.170|  36.720|20.9640|0.0390|-0.0090|0.0510
  372|1360.940|  36.900|19.0170|0.0080| 1.2180|0.0150
  373| 511.180|  36.930|20.6520|0.0420|99.9990|9.9990
  374| 167.970|  37.160|20.9230|0.0390|99.9990|9.9990
  375| 924.680|  37.170|18.0080|0.0050|-0.3150|0.0060
  376| 777.360|  37.200|20.9490|0.0450|99.9990|9.9990
  377|1817.720|  37.370|20.1720|0.0230|-0.0460|0.0300
  378|1636.620|  37.380|21.2570|0.0520| 0.1460|0.0630
  379| 965.500|  37.570|20.6340|0.0300|99.9990|9.9990
  380| 182.880|  37.700|20.1350|0.0180|-0.1960|0.0220
  381|1599.180|  37.700|20.3130|0.0290|99.9990|9.9990
  382|1054.690|  37.760|21.2290|0.0500|99.9990|9.9990
  383|1231.310|  37.790|21.7180|0.0790| 0.3810|0.0980
  384|1338.990|  38.150|20.2820|0.0230| 0.7770|0.0360
  385|  76.170|  38.170|20.8500|0.0370| 0.6410|0.0500
